Usage Statistics for progunshows.com

Summary Period: Last 12 Months
Generated 09-May-2008 02:01 PDT

Usage summary for progunshows.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 230 143 96 87 602 6870 698 773 1151 1843
Apr 2008 473 301 199 154 3547 52052 4621 5980 9051 14200
Mar 2008 515 400 280 80 1974 54183 2492 8702 12410 15980
Feb 2008 1204 939 685 156 3563 123512 4537 19865 27231 34939
Jan 2008 706 560 401 99 2408 78084 3087 12450 17371 21900
Dec 2007 449 356 254 65 1587 56709 2044 7885 11037 13946
Nov 2007 442 347 251 67 1500 45174 2017 7557 10433 13263
Oct 2007 410 319 231 59 1373 48446 1852 7181 9899 12738
Sep 2007 218 168 118 36 875 38671 1095 3543 5043 6556
Aug 2007 161 124 86 29 744 25747 924 2692 3848 5003
Jul 2007 155 118 84 29 759 34403 910 2624 3683 4815
Jun 2007 286 228 158 44 1000 46644 1338 4752 6850 8590
Totals 610495 25615 84004 118007 153773


Generated by Webalizer Version 2.01