Usage Statistics for progunshows.com

Summary Period: March 2008
Generated 02-Apr-2008 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 15980
Total Files 12410
Total Pages 8702
Total Visits 2492
Total KBytes 54183
Total Unique Sites 1974
Total Unique URLs 25
Total Unique Referrers 129
Total Unique User Agents 330
. Avg Max
Hits per Hour 21 176
Hits per Day 515 1796
Files per Day 400 1348
Pages per Day 280 1023
Visits per Day 80 220
KBytes per Day 1748 5612
Hits by Response Code
Code 200 - OK 12410
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1
Code 304 - Not Modified 967
Code 404 - Not Found 2580

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1796 11.24% 1348 10.86% 1023 11.76% 220 8.83% 222 11.25% 5612 10.36%
2 1034 6.47% 766 6.17% 572 6.57% 141 5.66% 145 7.35% 3065 5.66%
3 680 4.26% 512 4.13% 396 4.55% 95 3.81% 96 4.86% 2531 4.67%
4 964 6.03% 771 6.21% 549 6.31% 135 5.42% 142 7.19% 3620 6.68%
5 402 2.52% 322 2.59% 222 2.55% 67 2.69% 78 3.95% 1433 2.64%
6 420 2.63% 335 2.70% 235 2.70% 74 2.97% 81 4.10% 1514 2.79%
7 631 3.95% 510 4.11% 366 4.21% 105 4.21% 116 5.88% 2127 3.93%
8 512 3.20% 373 3.01% 257 2.95% 68 2.73% 78 3.95% 1531 2.83%
9 424 2.65% 323 2.60% 239 2.75% 73 2.93% 83 4.20% 1874 3.46%
10 375 2.35% 309 2.49% 219 2.52% 77 3.09% 81 4.10% 1140 2.10%
11 514 3.22% 436 3.51% 295 3.39% 76 3.05% 83 4.20% 1742 3.22%
12 442 2.77% 358 2.88% 258 2.96% 67 2.69% 74 3.75% 2198 4.06%
13 420 2.63% 334 2.69% 238 2.74% 72 2.89% 82 4.15% 1329 2.45%
14 566 3.54% 483 3.89% 334 3.84% 95 3.81% 108 5.47% 1981 3.66%
15 589 3.69% 478 3.85% 347 3.99% 86 3.45% 95 4.81% 2063 3.81%
16 498 3.12% 428 3.45% 290 3.33% 77 3.09% 87 4.41% 3067 5.66%
17 386 2.42% 316 2.55% 227 2.61% 65 2.61% 74 3.75% 1240 2.29%
18 501 3.14% 404 3.26% 311 3.57% 71 2.85% 88 4.46% 1751 3.23%
19 493 3.09% 365 2.94% 275 3.16% 67 2.69% 72 3.65% 1376 2.54%
20 466 2.92% 379 3.05% 254 2.92% 76 3.05% 91 4.61% 2856 5.27%
21 478 2.99% 386 3.11% 268 3.08% 76 3.05% 86 4.36% 1612 2.97%
22 570 3.57% 479 3.86% 325 3.73% 95 3.81% 109 5.52% 1990 3.67%
23 448 2.80% 328 2.64% 242 2.78% 63 2.53% 82 4.15% 1324 2.44%
24 384 2.40% 253 2.04% 198 2.28% 52 2.09% 63 3.19% 1723 3.18%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 418 2.62% 322 2.59% 175 2.01% 57 2.29% 71 3.60% 650 1.20%
30 1012 6.33% 770 6.20% 371 4.26% 159 6.38% 166 8.41% 949 1.75%
31 557 3.49% 322 2.59% 216 2.48% 184 7.38% 181 9.17% 1884 3.48%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 1.02% 4 132 1.06% 3 96 1.10% 15 461 0.85%
1 8 265 1.66% 7 220 1.77% 5 160 1.84% 24 752 1.39%
2 5 168 1.05% 4 132 1.06% 3 102 1.17% 14 425 0.78%
3 11 366 2.29% 8 265 2.14% 6 205 2.36% 28 875 1.61%
4 21 673 4.21% 18 561 4.52% 12 400 4.60% 73 2249 4.15%
5 27 860 5.38% 20 645 5.20% 14 450 5.17% 103 3180 5.87%
6 29 917 5.74% 23 742 5.98% 16 521 5.99% 91 2827 5.22%
7 30 956 5.98% 24 745 6.00% 16 509 5.85% 92 2864 5.29%
8 24 748 4.68% 19 614 4.95% 13 422 4.85% 76 2364 4.36%
9 28 873 5.46% 22 707 5.70% 15 492 5.65% 143 4438 8.19%
10 23 743 4.65% 19 594 4.79% 13 403 4.63% 78 2405 4.44%
11 29 914 5.72% 23 720 5.80% 15 494 5.68% 136 4222 7.79%
12 29 902 5.64% 22 690 5.56% 15 489 5.62% 88 2737 5.05%
13 24 755 4.72% 17 540 4.35% 13 423 4.86% 74 2280 4.21%
14 31 973 6.09% 23 714 5.75% 16 521 5.99% 136 4223 7.79%
15 28 896 5.61% 21 660 5.32% 15 473 5.44% 82 2543 4.69%
16 25 785 4.91% 20 626 5.04% 13 427 4.91% 71 2187 4.04%
17 27 849 5.31% 21 663 5.34% 13 424 4.87% 82 2533 4.67%
18 30 959 6.00% 23 724 5.83% 15 480 5.52% 85 2632 4.86%
19 21 658 4.12% 16 525 4.23% 11 354 4.07% 59 1814 3.35%
20 19 606 3.79% 15 482 3.88% 10 328 3.77% 102 3170 5.85%
21 10 326 2.04% 7 234 1.89% 5 170 1.95% 29 899 1.66%
22 10 331 2.07% 8 257 2.07% 6 201 2.31% 36 1107 2.04%
23 9 294 1.84% 7 218 1.76% 5 158 1.82% 32 996 1.84%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 2472 15.47% 2536 4.68% /
2 1988 12.44% 8807 16.25% /BgPaper11.gif
3 1687 10.56% 6477 11.95% /MainRight.html
4 1656 10.36% 403 0.74% /MainTop.html
5 1624 10.16% 3211 5.93% /menuframe.html
6 1510 9.45% 13486 24.89% /PROLogo.gif
7 527 3.30% 3451 6.37% /CalendarRight.html
8 467 2.92% 4804 8.87% /turkey7.gif
9 379 2.37% 771 1.42% /InfoRight.html
10 212 1.33% 37 0.07% /icons/back.gif
11 209 1.31% 25 0.05% /icons/blank.gif
12 209 1.31% 38 0.07% /icons/folder.gif
13 202 1.26% 268 0.49% /HistoryRight.html
14 78 0.49% 292 0.54% /webalizer/
15 69 0.43% 145 0.27% /webalizer/usage.png
16 40 0.25% 1544 2.85% /Mountaineer Map and Directions.pdf
17 28 0.18% 104 0.19% /Map to Zanesville Show.pdf
18 15 0.09% 5723 10.56% /Mountaineer_FFL_flyer.pdf
19 12 0.08% 399 0.74% /Mountaineer Hotels and Camping.pdf
20 7 0.04% 692 1.28% /webalizer/usage_200803.html
21 2 0.01% 9 0.02% /webalizer/ctry_usage_200803.png
22 2 0.01% 6 0.01% /webalizer/daily_usage_200803.png
23 2 0.01% 4 0.01% /webalizer/hourly_usage_200803.png
24 1 0.01% 112 0.21% /webalizer/usage_200711.html
25 1 0.01% 115 0.21% /webalizer/usage_200802.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 1510 9.45% 13486 24.89% /PROLogo.gif
2 1988 12.44% 8807 16.25% /BgPaper11.gif
3 1687 10.56% 6477 11.95% /MainRight.html
4 15 0.09% 5723 10.56% /Mountaineer_FFL_flyer.pdf
5 467 2.92% 4804 8.87% /turkey7.gif
6 527 3.30% 3451 6.37% /CalendarRight.html
7 1624 10.16% 3211 5.93% /menuframe.html
8 2472 15.47% 2536 4.68% /
9 40 0.25% 1544 2.85% /Mountaineer Map and Directions.pdf
10 379 2.37% 771 1.42% /InfoRight.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2472 15.47% 2004 80.48% /
2 1656 10.36% 153 6.14% /MainTop.html
3 1624 10.16% 115 4.62% /menuframe.html
4 1687 10.56% 111 4.46% /MainRight.html
5 527 3.30% 62 2.49% /CalendarRight.html
6 379 2.37% 18 0.72% /InfoRight.html
7 202 1.26% 16 0.64% /HistoryRight.html
8 78 0.49% 8 0.32% /webalizer/
9 7 0.04% 2 0.08% /webalizer/usage_200803.html
10 1 0.01% 1 0.04% /webalizer/usage_200802.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1687 10.56% 696 27.99% /MainRight.html
2 2472 15.47% 573 23.04% /
3 1656 10.36% 365 14.68% /MainTop.html
4 527 3.30% 338 13.59% /CalendarRight.html
5 379 2.37% 176 7.08% /InfoRight.html
6 1624 10.16% 162 6.51% /menuframe.html
7 202 1.26% 135 5.43% /HistoryRight.html
8 78 0.49% 36 1.45% /webalizer/
9 7 0.04% 6 0.24% /webalizer/usage_200803.html

Top 30 of 1974 Total Sites
# Hits Files KBytes Visits Hostname
1 71 0.44% 0 0.00% 20 0.04% 0 0.00% ws-esr1-74-215-229-149.fuse.net
2 67 0.42% 40 0.32% 74 0.14% 27 1.08% 77.91.224.23
3 64 0.40% 46 0.37% 124 0.23% 12 0.48% d47-69-153-232.try.wideopenwest.com
4 62 0.39% 20 0.16% 745 1.37% 2 0.08% cpe-71-67-134-32.woh.res.rr.com
5 53 0.33% 53 0.43% 244 0.45% 5 0.20% cpe-76-181-89-160.columbus.res.rr.com
6 52 0.33% 50 0.40% 293 0.54% 2 0.08% cpe-24-26-128-51.columbus.res.rr.com
7 50 0.31% 6 0.05% 34 0.06% 1 0.04% cpe-24-95-43-43.columbus.res.rr.com
8 48 0.30% 39 0.31% 862 1.59% 4 0.16% ip68-12-139-158.ok.ok.cox.net
9 48 0.30% 37 0.30% 189 0.35% 6 0.24% pool-71-124-56-144.chi01.dsl-w.verizon.net
10 44 0.28% 21 0.17% 81 0.15% 3 0.12% cpe-24-209-242-191.cinci.res.rr.com
11 43 0.27% 26 0.21% 115 0.21% 5 0.20% rrcs-74-218-14-82.central.biz.rr.com
12 42 0.26% 22 0.18% 30 0.06% 3 0.12% pool-71-244-245-157.chi01.dsl-w.verizon.net
13 41 0.26% 10 0.08% 37 0.07% 6 0.24% cpe-76-181-123-185.columbus.res.rr.com
14 37 0.23% 22 0.18% 60 0.11% 6 0.24% dsl-syl-69-89-243-75.ambtel.net
15 36 0.23% 34 0.27% 130 0.24% 4 0.16% cpe-24-93-111-208.columbus.res.rr.com
16 36 0.23% 28 0.23% 112 0.21% 4 0.16% d118-75-150-164.try.wideopenwest.com
17 35 0.22% 34 0.27% 150 0.28% 4 0.16% cpe-75-179-176-9.woh.res.rr.com
18 34 0.21% 19 0.15% 98 0.18% 2 0.08% 69-219-84-225.ded.ameritech.net
19 33 0.21% 17 0.14% 70 0.13% 2 0.08% cpe-75-185-124-30.insight.res.rr.com
20 33 0.21% 26 0.21% 58 0.11% 8 0.32% crawler4012.ask.com
21 30 0.19% 19 0.15% 85 0.16% 2 0.08% cpe-75-185-109-79.insight.res.rr.com
22 30 0.19% 18 0.15% 55 0.10% 2 0.08% cpe-75-185-11-1.columbus.res.rr.com
23 30 0.19% 27 0.22% 126 0.23% 3 0.12% d47-69-57-51.col.wideopenwest.com
24 30 0.19% 21 0.17% 159 0.29% 3 0.12% d60-65-60-133.col.wideopenwest.com
25 29 0.18% 10 0.08% 49 0.09% 1 0.04% 71-80-51-253.dhcp.mant.nc.charter.com
26 29 0.18% 15 0.12% 39 0.07% 7 0.28% bl1sch2041320.phx.gbl
27 29 0.18% 27 0.22% 138 0.26% 3 0.12% cpe-75-179-151-95.woh.res.rr.com
28 28 0.18% 14 0.11% 51 0.09% 2 0.08% cpe-24-208-169-5.columbus.res.rr.com
29 28 0.18% 23 0.19% 74 0.14% 3 0.12% cpe-65-24-180-65.columbus.res.rr.com
30 28 0.18% 22 0.18% 70 0.13% 3 0.12% cpe-65-24-36-251.columbus.res.rr.com

Top 10 of 1974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.30% 39 0.31% 862 1.59% 4 0.16% ip68-12-139-158.ok.ok.cox.net
2 62 0.39% 20 0.16% 745 1.37% 2 0.08% cpe-71-67-134-32.woh.res.rr.com
3 17 0.11% 10 0.08% 723 1.34% 3 0.12% bl1sch2042517.phx.gbl
4 9 0.06% 9 0.07% 709 1.31% 2 0.08% 65.208.151.116
5 13 0.08% 12 0.10% 699 1.29% 1 0.04% ppp-69-218-227-41.dsl.wotnoh.ameritech.net
6 12 0.08% 12 0.10% 681 1.26% 3 0.12% 65.208.151.119
7 6 0.04% 6 0.05% 678 1.25% 2 0.08% 65.208.151.117
8 1 0.01% 1 0.01% 606 1.12% 0 0.00% 65.208.151.113
9 1 0.01% 1 0.01% 606 1.12% 0 0.00% lj511967.crawl.yahoo.net
10 52 0.33% 50 0.40% 293 0.54% 2 0.08% cpe-24-26-128-51.columbus.res.rr.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 4453 27.87% http://www.progunshows.org/
2 4314 27.00% - (Direct Request)
3 3178 19.89% http://www.progunshows.org/menuframe.html
4 480 3.00% http://www.gunshows-usa.com/ohio_gun_shows.htm
5 423 2.65% http://www.progunshows.org/CalendarRight.html
6 287 1.80% http://www.peoplesrights.org/events.asp
7 271 1.70% http://www.google.com/search
8 240 1.50% http://www.progunshows.org/MainTop.html
9 172 1.08% http://search.yahoo.com/search
10 114 0.71% http://www.peoplesrights.org/
11 103 0.64% http://www.progunshows.org/MainRight.html
12 60 0.38% http://progunshows.org/
13 39 0.24% http://www.progunshows.org/webalizer/
14 37 0.23% http://progunshows.org/menuframe.html
15 33 0.21% http://search.msn.com/results.aspx
16 32 0.20% http://www.progunshows.org/InfoRight.html
17 25 0.16% http://www.gunshows-usa.com/
18 21 0.13% http://www.gunshows-usa.com/April 2008.htm
19 21 0.13% http://www.keywordspy.com/keyword-research/progunshows.org
20 16 0.10% http://aolsearch.aol.com/aol/search
21 14 0.09% http://www.americangunshows.com/GunShows/OH-GunShows.htm
22 10 0.06% http://www.whois.sc/
23 9 0.06% http://champaigncounty.tripod.com/id14.html
24 8 0.05% http://www.gunshows-usa.com/March 2008.htm
25 8 0.05% http://www.peoplesrights.org/default.asp
26 7 0.04% http://search.live.com/results.aspx
27 6 0.04% http://progunshows.org/CalendarRight.html
28 5 0.03% http://portal.wowway.net/google/index.php
29 5 0.03% http://readrun.com/item.php
30 5 0.03% http://thereadyline.blogspot.com/2008/02/pro-gun-show-this-weekend-in-wilmington.html

Top 20 of 110 Total Search Strings
# Hits Search String
1 82 19.29% pro gun shows
2 73 17.18% pro gun show
3 33 7.76% pro gun show ohio
4 21 4.94% progunshows.com
5 12 2.82% ohio gun shows
6 12 2.82% progunshows
7 11 2.59% www.progunshows.com
8 9 2.12% pro gun shows ohio
9 8 1.88% pro gunshows
10 7 1.65% pro gun show columbus
11 6 1.41% gun show columbus ohio
12 6 1.41% ohio pro gun show
13 5 1.18% columbus gun show
14 5 1.18% gun shows ohio
15 5 1.18% ohio gun show
16 5 1.18% pro gun shows in ohio
17 4 0.94% columbus ohio gun shows
18 4 0.94% peoples rights organization
19 3 0.71% gun show ohio
20 3 0.71% gun shows

Top 15 of 330 Total User Agents
# Hits User Agent
1 3050 19.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2008 12.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 1609 10.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1359 8.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 666 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 470 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 415 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 352 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 288 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
10 236 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 161 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gec
12 155 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 118 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 118 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 115 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)

Usage by Country for March 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8271 51.76% 6401 51.58% 25330 46.75% US Commercial
2 5515 34.51% 4218 33.99% 18606 34.34% Network
3 1245 7.79% 1045 8.42% 7414 13.68% Unresolved/Unknown
4 279 1.75% 218 1.76% 798 1.47% France
5 179 1.12% 149 1.20% 633 1.17% US Educational
6 104 0.65% 79 0.64% 313 0.58% US Military
7 72 0.45% 56 0.45% 219 0.40% US Government
8 46 0.29% 34 0.27% 152 0.28% United States
9 38 0.24% 26 0.21% 95 0.17% Non-Profit Organization
10 35 0.22% 32 0.26% 124 0.23% Canada
11 29 0.18% 26 0.21% 64 0.12% Germany
12 23 0.14% 19 0.15% 51 0.09% Netherlands
13 19 0.12% 18 0.15% 49 0.09% Belgium
14 16 0.10% 8 0.06% 17 0.03% Seychelles
15 13 0.08% 13 0.10% 34 0.06% Poland
16 12 0.08% 12 0.10% 25 0.05% Brazil
17 12 0.08% 12 0.10% 25 0.05% Hungary
18 12 0.08% 12 0.10% 25 0.05% Japan
19 10 0.06% 9 0.07% 25 0.05% Austria
20 7 0.04% 7 0.06% 10 0.02% Australia
21 7 0.04% 6 0.05% 22 0.04% Switzerland
22 7 0.04% 7 0.06% 27 0.05% China
23 7 0.04% 6 0.05% 22 0.04% Luxembourg
24 6 0.04% 6 0.05% 22 0.04% India
25 5 0.03% 4 0.03% 12 0.02% Italy
26 4 0.03% 3 0.02% 12 0.02% Mexico
27 4 0.03% 3 0.02% 7 0.01% Norway
28 2 0.01% 2 0.02% 10 0.02% United Kingdom
29 1 0.01% 1 0.01% 40 0.07% Syria


Generated by Webalizer Version 2.01