Usage Statistics for progunshows.com

Summary Period: April 2008
Generated 02-May-2008 02:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 14200
Total Files 9051
Total Pages 5980
Total Visits 4621
Total KBytes 52052
Total Unique Sites 3547
Total Unique URLs 47
Total Unique Referrers 229
Total Unique User Agents 423
. Avg Max
Hits per Hour 19 263
Hits per Day 473 1608
Files per Day 301 1120
Pages per Day 199 739
Visits per Day 154 447
KBytes per Day 1735 6003
Hits by Response Code
Code 200 - OK 9051
Code 206 - Partial Content 24
Code 304 - Not Modified 1032
Code 404 - Not Found 4093

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1113 7.84% 675 7.46% 419 7.01% 357 7.73% 362 10.21% 4810 9.24%
2 715 5.04% 449 4.96% 289 4.83% 245 5.30% 244 6.88% 2913 5.60%
3 1034 7.28% 641 7.08% 378 6.32% 331 7.16% 333 9.39% 4044 7.77%
4 1608 11.32% 1120 12.37% 739 12.36% 447 9.67% 444 12.52% 6003 11.53%
5 914 6.44% 581 6.42% 338 5.65% 297 6.43% 300 8.46% 4431 8.51%
6 490 3.45% 298 3.29% 182 3.04% 159 3.44% 158 4.45% 1717 3.30%
7 359 2.53% 217 2.40% 146 2.44% 128 2.77% 131 3.69% 1198 2.30%
8 266 1.87% 164 1.81% 108 1.81% 101 2.19% 107 3.02% 841 1.62%
9 360 2.54% 198 2.19% 135 2.26% 124 2.68% 124 3.50% 1006 1.93%
10 374 2.63% 235 2.60% 148 2.47% 126 2.73% 132 3.72% 1971 3.79%
11 322 2.27% 187 2.07% 121 2.02% 110 2.38% 120 3.38% 948 1.82%
12 397 2.80% 253 2.80% 173 2.89% 151 3.27% 158 4.45% 1394 2.68%
13 319 2.25% 199 2.20% 112 1.87% 105 2.27% 109 3.07% 1114 2.14%
14 339 2.39% 204 2.25% 137 2.29% 121 2.62% 129 3.64% 1040 2.00%
15 317 2.23% 183 2.02% 127 2.12% 110 2.38% 114 3.21% 1054 2.02%
16 334 2.35% 203 2.24% 150 2.51% 130 2.81% 136 3.83% 1124 2.16%
17 253 1.78% 160 1.77% 92 1.54% 85 1.84% 94 2.65% 815 1.57%
18 298 2.10% 197 2.18% 132 2.21% 112 2.42% 119 3.35% 1018 1.96%
19 380 2.68% 252 2.78% 170 2.84% 154 3.33% 155 4.37% 1265 2.43%
20 339 2.39% 215 2.38% 128 2.14% 113 2.45% 122 3.44% 1081 2.08%
21 311 2.19% 179 1.98% 124 2.07% 105 2.27% 112 3.16% 2582 4.96%
22 235 1.65% 142 1.57% 87 1.45% 85 1.84% 94 2.65% 724 1.39%
23 311 2.19% 213 2.35% 134 2.24% 115 2.49% 118 3.33% 1074 2.06%
24 587 4.13% 470 5.19% 400 6.69% 108 2.34% 111 3.13% 954 1.83%
25 558 3.93% 348 3.84% 243 4.06% 181 3.92% 186 5.24% 1811 3.48%
26 780 5.49% 545 6.02% 412 6.89% 199 4.31% 193 5.44% 2143 4.12%
27 276 1.94% 166 1.83% 106 1.77% 93 2.01% 99 2.79% 950 1.83%
28 225 1.58% 131 1.45% 95 1.59% 89 1.93% 94 2.65% 668 1.28%
29 206 1.45% 120 1.33% 81 1.35% 75 1.62% 83 2.34% 595 1.14%
30 180 1.27% 106 1.17% 74 1.24% 67 1.45% 73 2.06% 766 1.47%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 199 1.40% 4 121 1.34% 3 107 1.79% 32 965 1.85%
1 5 152 1.07% 3 104 1.15% 3 91 1.52% 24 721 1.39%
2 10 303 2.13% 6 204 2.25% 5 168 2.81% 85 2565 4.93%
3 12 377 2.65% 8 249 2.75% 6 181 3.03% 36 1074 2.06%
4 18 556 3.92% 11 357 3.94% 7 226 3.78% 57 1711 3.29%
5 25 766 5.39% 16 494 5.46% 10 319 5.33% 84 2507 4.82%
6 28 862 6.07% 18 554 6.12% 12 362 6.05% 91 2725 5.24%
7 35 1079 7.60% 25 752 8.31% 18 556 9.30% 96 2868 5.51%
8 27 825 5.81% 18 551 6.09% 11 352 5.89% 82 2463 4.73%
9 21 635 4.47% 14 430 4.75% 9 274 4.58% 75 2238 4.30%
10 22 672 4.73% 14 420 4.64% 9 283 4.73% 84 2513 4.83%
11 20 621 4.37% 13 397 4.39% 9 270 4.52% 67 2013 3.87%
12 19 584 4.11% 11 359 3.97% 8 247 4.13% 66 1972 3.79%
13 23 715 5.04% 15 459 5.07% 9 298 4.98% 104 3122 6.00%
14 19 583 4.11% 11 357 3.94% 8 249 4.16% 68 2028 3.90%
15 20 613 4.32% 13 393 4.34% 7 233 3.90% 79 2382 4.58%
16 22 689 4.85% 13 419 4.63% 8 264 4.41% 82 2455 4.72%
17 29 898 6.32% 18 560 6.19% 11 350 5.85% 134 4009 7.70%
18 34 1024 7.21% 20 618 6.83% 12 367 6.14% 163 4882 9.38%
19 25 763 5.37% 15 474 5.24% 9 279 4.67% 94 2818 5.41%
20 17 535 3.77% 10 313 3.46% 6 196 3.28% 59 1775 3.41%
21 11 333 2.35% 7 211 2.33% 4 128 2.14% 37 1102 2.12%
22 7 227 1.60% 4 137 1.51% 3 91 1.52% 21 642 1.23%
23 6 189 1.33% 3 118 1.30% 2 89 1.49% 17 501 0.96%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 5585 39.33% 21038 40.42% /
2 4228 29.77% 18673 35.87% /BgPaper11.gif
3 40 0.28% 3662 7.04% /webalizer/usage_200803.html
4 32 0.23% 266 0.51% /webalizer/
5 16 0.11% 785 1.51% /webalizer/usage_200707.html
6 15 0.11% 55 0.11% /webalizer/ctry_usage_200803.png
7 15 0.11% 52 0.10% /webalizer/daily_usage_200803.png
8 14 0.10% 28 0.05% /webalizer/hourly_usage_200803.png
9 14 0.10% 672 1.29% /webalizer/usage_200708.html
10 13 0.09% 785 1.51% /webalizer/usage_200705.html
11 12 0.08% 447 0.86% /webalizer/usage_200706.html
12 11 0.08% 31 0.06% /webalizer/usage.png
13 11 0.08% 449 0.86% /webalizer/usage_200711.html
14 11 0.08% 1100 2.11% /webalizer/usage_200804.html
15 8 0.06% 566 1.09% /webalizer/usage_200709.html
16 8 0.06% 453 0.87% /webalizer/usage_200712.html
17 8 0.06% 461 0.88% /webalizer/usage_200802.html
18 7 0.05% 457 0.88% /webalizer/usage_200801.html
19 6 0.04% 452 0.87% /webalizer/usage_200710.html
20 4 0.03% 336 0.65% /webalizer/usage_200704.html
21 3 0.02% 13 0.02% /webalizer/ctry_usage_200705.png
22 3 0.02% 8 0.02% /webalizer/ctry_usage_200708.png
23 3 0.02% 13 0.03% /webalizer/ctry_usage_200804.png
24 3 0.02% 12 0.02% /webalizer/daily_usage_200705.png
25 3 0.02% 8 0.02% /webalizer/daily_usage_200708.png
26 3 0.02% 9 0.02% /webalizer/daily_usage_200804.png
27 3 0.02% 7 0.01% /webalizer/hourly_usage_200705.png
28 3 0.02% 7 0.01% /webalizer/hourly_usage_200707.png
29 3 0.02% 7 0.01% /webalizer/hourly_usage_200804.png
30 2 0.01% 0 0.00% /icons/blank.gif

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 5585 39.33% 21038 40.42% /
2 4228 29.77% 18673 35.87% /BgPaper11.gif
3 40 0.28% 3662 7.04% /webalizer/usage_200803.html
4 11 0.08% 1100 2.11% /webalizer/usage_200804.html
5 13 0.09% 785 1.51% /webalizer/usage_200705.html
6 16 0.11% 785 1.51% /webalizer/usage_200707.html
7 14 0.10% 672 1.29% /webalizer/usage_200708.html
8 8 0.06% 566 1.09% /webalizer/usage_200709.html
9 8 0.06% 461 0.88% /webalizer/usage_200802.html
10 7 0.05% 457 0.88% /webalizer/usage_200801.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5585 39.33% 4420 97.79% /
2 32 0.23% 23 0.51% /webalizer/
3 40 0.28% 20 0.44% /webalizer/usage_200803.html
4 16 0.11% 10 0.22% /webalizer/usage_200707.html
5 14 0.10% 8 0.18% /webalizer/usage_200708.html
6 8 0.06% 6 0.13% /webalizer/usage_200802.html
7 11 0.08% 6 0.13% /webalizer/usage_200804.html
8 8 0.06% 5 0.11% /webalizer/usage_200709.html
9 13 0.09% 4 0.09% /webalizer/usage_200705.html
10 12 0.08% 4 0.09% /webalizer/usage_200706.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5585 39.33% 4411 97.74% /
2 40 0.28% 26 0.58% /webalizer/usage_200803.html
3 32 0.23% 21 0.47% /webalizer/
4 16 0.11% 10 0.22% /webalizer/usage_200707.html
5 13 0.09% 8 0.18% /webalizer/usage_200705.html
6 11 0.08% 7 0.16% /webalizer/usage_200711.html
7 11 0.08% 7 0.16% /webalizer/usage_200804.html
8 14 0.10% 6 0.13% /webalizer/usage_200708.html
9 12 0.08% 5 0.11% /webalizer/usage_200706.html
10 4 0.03% 2 0.04% /webalizer/usage_200704.html

Top 30 of 3547 Total Sites
# Hits Files KBytes Visits Hostname
1 507 3.57% 507 5.60% 0 0.00% 22 0.48% 125.60.243.11
2 228 1.61% 228 2.52% 0 0.00% 1 0.02% h3141.serverkompetenz.net
3 204 1.44% 53 0.59% 1672 3.21% 77 1.67% crawl-66-249-70-41.googlebot.com
4 93 0.65% 2 0.02% 36 0.07% 4 0.09% cpe-24-95-43-43.columbus.res.rr.com
5 72 0.51% 30 0.33% 159 0.31% 16 0.35% dsl-syl-69-89-243-75.ambtel.net
6 64 0.45% 35 0.39% 680 1.31% 7 0.15% cpe-75-187-109-142.insight.res.rr.com
7 64 0.45% 32 0.35% 3137 6.03% 8 0.17% server204-184.live-servers.net
8 56 0.39% 32 0.35% 164 0.31% 18 0.39% d47-69-153-232.try.wideopenwest.com
9 47 0.33% 25 0.28% 128 0.25% 15 0.32% cpe-24-93-224-148.neo.res.rr.com
10 39 0.27% 35 0.39% 98 0.19% 37 0.80% cache-dtc-ae07.proxy.aol.com
11 33 0.23% 31 0.34% 93 0.18% 30 0.65% cache-mtc-ae07.proxy.aol.com
12 32 0.23% 32 0.35% 167 0.32% 31 0.67% 66.231.189.110
13 31 0.22% 16 0.18% 82 0.16% 8 0.17% co.franklin.oh.us
14 29 0.20% 20 0.22% 20 0.04% 21 0.45% cache-dtc-ad14.proxy.aol.com
15 29 0.20% 18 0.20% 92 0.18% 9 0.19% d118-75-17-170.try.wideopenwest.com
16 28 0.20% 20 0.22% 101 0.19% 10 0.22% 66-42-194-241.ubr1.dyn.lebanon-oh.fuse.net
17 26 0.18% 0 0.00% 7 0.01% 0 0.00% 66.231.188.77
18 26 0.18% 16 0.18% 184 0.35% 6 0.13% cpe-24-93-115-128.columbus.res.rr.com
19 26 0.18% 16 0.18% 1380 2.65% 8 0.17% crawl-66-249-73-208.googlebot.com
20 26 0.18% 1 0.01% 12 0.02% 13 0.28% livebot-65-55-213-54.search.live.com
21 26 0.18% 10 0.11% 54 0.10% 4 0.09% mw-esr1-74-215-52-191.fuse.net
22 25 0.18% 12 0.13% 62 0.12% 6 0.13% d60-65-194-238.col.wideopenwest.com
23 24 0.17% 14 0.15% 65 0.12% 0 0.00% cache-dtc-ac14.proxy.aol.com
24 24 0.17% 13 0.14% 60 0.11% 0 0.00% cache-mtc-ac14.proxy.aol.com
25 24 0.17% 12 0.13% 61 0.12% 7 0.15% cpe-71-74-137-210.neo.res.rr.com
26 24 0.17% 1 0.01% 11 0.02% 1 0.02% crawl-7.cuill.com
27 24 0.17% 8 0.09% 41 0.08% 12 0.26% dsl093-209-170.clb1.dsl.speakeasy.net
28 24 0.17% 2 0.02% 10 0.02% 13 0.28% px21o.wpafb.af.mil
29 23 0.16% 10 0.11% 50 0.10% 9 0.19% adsl-68-74-47-158.dsl.wotnoh.ameritech.net
30 23 0.16% 10 0.11% 172 0.33% 3 0.06% cpe-65-186-221-140.insight.res.rr.com

Top 10 of 3547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.45% 32 0.35% 3137 6.03% 8 0.17% server204-184.live-servers.net
2 204 1.44% 53 0.59% 1672 3.21% 77 1.67% crawl-66-249-70-41.googlebot.com
3 26 0.18% 16 0.18% 1380 2.65% 8 0.17% crawl-66-249-73-208.googlebot.com
4 64 0.45% 35 0.39% 680 1.31% 7 0.15% cpe-75-187-109-142.insight.res.rr.com
5 7 0.05% 7 0.08% 408 0.78% 1 0.02% pool-71-98-159-17.tampfl.dsl-w.verizon.net
6 3 0.02% 3 0.03% 337 0.65% 1 0.02% 64-28-187-69-rev.cernel.net
7 2 0.01% 2 0.02% 248 0.48% 1 0.02% 38.0.71.125.broad.cd.sc.dynamic.163data.com.cn
8 2 0.01% 2 0.02% 236 0.45% 2 0.04% wel-cache1-1.cache.telstra.net
9 26 0.18% 16 0.18% 184 0.35% 6 0.13% cpe-24-93-115-128.columbus.res.rr.com
10 23 0.16% 10 0.11% 172 0.33% 3 0.06% cpe-65-186-221-140.insight.res.rr.com

Top 30 of 229 Total Referrers
# Hits Referrer
1 5543 39.04% - (Direct Request)
2 2757 19.42% http://www.progunshows.org/
3 1174 8.27% http://www.gunshows-usa.com/ohio_gun_shows.htm
4 650 4.58% http://www.google.com/search
5 479 3.37% http://search.yahoo.com/search
6 302 2.13% http://argendeli.net/myblog/amrod/
7 205 1.44% http://www.x-setup.net/forum/member.php
8 160 1.13% http://smith-wessonforum.com/eve/forums/a/tpc/f/500103904/m/1801079392
9 150 1.06% http://forums.gunboards.com/showthread.php
10 94 0.66% http://www.columbusracing.com/forums/showthread.php
11 78 0.55% http://www.gunshows-usa.com/
12 74 0.52% http://www.gunshows-usa.com/April 2008.htm
13 68 0.48% http://ohioccwforums.org/viewtopic.php
14 66 0.46% http://www.ohiogamefishing.com/community/showthread.php
15 62 0.44% http://www.o247.eu/
16 45 0.32% http://www.pleodinosaur.net
17 44 0.31% http://progunshows.org/
18 41 0.29% http://www.surplusrifleforum.com/viewtopic.php
19 40 0.28% http://www.militaryfirearm.com/Forum/showthread.php
20 38 0.27% http://www.homeacnecare.com
21 38 0.27% http://www.o247.us/
22 36 0.25% http://www.o247.in/
23 33 0.23% http://www.easyautoinsuranceguide.com
24 33 0.23% http://www.progunshows.org/webalizer/usage_200803.html
25 30 0.21% http://www.smartgart.com/
26 22 0.15% http://www.thehighroad.org/showthread.php
27 20 0.14% http://www.o247.cn/
28 19 0.13% http://champaigncounty.tripod.com/id14.html
29 18 0.13% http://www.bigdarbycreeksr.com/forum/viewtopic.php
30 15 0.11% http://aolsearch.aol.com/aol/search

Top 20 of 204 Total Search Strings
# Hits Search String
1 286 24.91% pro gun show
2 155 13.50% pro gun shows
3 59 5.14% pro gun show ohio
4 40 3.48% progunshows
5 38 3.31% ohio gun shows
6 21 1.83% mike duve
7 21 1.83% www.progunshows.com
8 20 1.74% pro gun shows ohio
9 18 1.57% pro gun show columbus
10 18 1.57% progunshows.com
11 17 1.48% gun show
12 17 1.48% pro gun
13 14 1.22% ohio gun shows 2008
14 14 1.22% ohio pro gun show
15 14 1.22% pro gunshows
16 12 1.05% columbus ohio gun show
17 9 0.78% columbus gun show
18 9 0.78% gun shows ohio
19 9 0.78% pro gun show schedule
20 9 0.78% progun show

Top 15 of 423 Total User Agents
# Hits User Agent
1 2776 19.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1516 10.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
3 1244 8.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1208 8.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 525 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 507 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 463 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 438 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 357 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 261 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 220 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13)
12 198 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 162 1.14% Mozilla/5.0 (compatible; Google Desktop)
14 155 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 151 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for April 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 6585 46.37% 4061 44.87% 24920 47.87% US Commercial
2 5236 36.87% 3281 36.25% 20213 38.83% Network
3 1716 12.08% 1277 14.11% 4242 8.15% Unresolved/Unknown
4 184 1.30% 117 1.29% 594 1.14% US Educational
5 103 0.73% 60 0.66% 298 0.57% US Military
6 96 0.68% 66 0.73% 333 0.64% United States
7 76 0.54% 55 0.61% 395 0.76% Non-Profit Organization
8 52 0.37% 28 0.31% 142 0.27% US Government
9 36 0.25% 35 0.39% 172 0.33% Germany
10 24 0.17% 18 0.20% 95 0.18% Canada
11 16 0.11% 8 0.09% 41 0.08% Seychelles
12 13 0.09% 11 0.12% 55 0.10% Australia
13 7 0.05% 7 0.08% 34 0.07% Luxembourg
14 6 0.04% 6 0.07% 29 0.06% Poland
15 5 0.04% 4 0.04% 25 0.05% Mexico
16 4 0.03% 4 0.04% 20 0.04% Austria
17 4 0.03% 4 0.04% 20 0.04% Belgium
18 4 0.03% 4 0.04% 285 0.55% China
19 4 0.03% 2 0.02% 5 0.01% Hong Kong
20 4 0.03% 3 0.03% 15 0.03% Taiwan
21 4 0.03% 3 0.03% 15 0.03% United Kingdom
22 3 0.02% 3 0.03% 15 0.03% France
23 3 0.02% 3 0.03% 15 0.03% Italy
24 3 0.02% 3 0.03% 15 0.03% Malaysia
25 2 0.01% 2 0.02% 10 0.02% Czech Republic
26 2 0.01% 2 0.02% 10 0.02% Romania
27 2 0.01% 2 0.02% 10 0.02% USSR (former)
28 1 0.01% 1 0.01% 5 0.01% Brazil
29 1 0.01% 1 0.01% 5 0.01% Finland
30 1 0.01% 1 0.01% 5 0.01% Greece


Generated by Webalizer Version 2.01