Usage Statistics for progunshows.com

Summary Period: August 2008
Generated 02-Sep-2008 02:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 36487
Total Files 35225
Total Pages 29309
Total Visits 1556
Total KBytes 621820
Total Unique Sites 874
Total Unique URLs 59
Total Unique Referrers 252
Total Unique User Agents 353
. Avg Max
Hits per Hour 49 2204
Hits per Day 1177 3163
Files per Day 1136 3135
Pages per Day 945 2027
Visits per Day 50 118
KBytes per Day 20059 42400
Hits by Response Code
Code 200 - OK 35225
Code 206 - Partial Content 21
Code 304 - Not Modified 110
Code 404 - Not Found 1131

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 214 0.59% 172 0.49% 155 0.53% 44 2.83% 47 5.38% 1236 0.20%
2 674 1.85% 631 1.79% 594 2.03% 74 4.76% 62 7.09% 7949 1.28%
3 624 1.71% 386 1.10% 560 1.91% 45 2.89% 45 5.15% 9781 1.57%
4 671 1.84% 615 1.75% 594 2.03% 61 3.92% 56 6.41% 15679 2.52%
5 783 2.15% 737 2.09% 716 2.44% 56 3.60% 48 5.49% 20432 3.29%
6 968 2.65% 940 2.67% 915 3.12% 49 3.15% 47 5.38% 25881 4.16%
7 1128 3.09% 1104 3.13% 1087 3.71% 44 2.83% 43 4.92% 31434 5.06%
8 1171 3.21% 1122 3.19% 1088 3.71% 102 6.56% 87 9.95% 29923 4.81%
9 1095 3.00% 1057 3.00% 1023 3.49% 118 7.58% 85 9.73% 5850 0.94%
10 464 1.27% 329 0.93% 408 1.39% 69 4.43% 52 5.95% 5265 0.85%
11 792 2.17% 755 2.14% 743 2.54% 54 3.47% 35 4.00% 11551 1.86%
12 547 1.50% 521 1.48% 506 1.73% 39 2.51% 40 4.58% 7318 1.18%
13 145 0.40% 129 0.37% 124 0.42% 39 2.51% 26 2.97% 2371 0.38%
14 514 1.41% 487 1.38% 474 1.62% 56 3.60% 42 4.81% 8241 1.33%
15 522 1.43% 509 1.44% 496 1.69% 28 1.80% 27 3.09% 12096 1.95%
16 642 1.76% 616 1.75% 595 2.03% 48 3.08% 40 4.58% 16776 2.70%
17 793 2.17% 770 2.19% 756 2.58% 37 2.38% 30 3.43% 21382 3.44%
18 988 2.71% 959 2.72% 951 3.24% 41 2.63% 33 3.78% 26434 4.25%
19 1243 3.41% 1214 3.45% 1195 4.08% 61 3.92% 52 5.95% 33414 5.37%
20 1565 4.29% 1528 4.34% 1532 5.23% 38 2.44% 33 3.78% 37641 6.05%
21 1263 3.46% 1229 3.49% 1209 4.13% 48 3.08% 44 5.03% 36947 5.94%
22 1631 4.47% 1582 4.49% 1566 5.34% 52 3.34% 50 5.72% 40092 6.45%
23 1568 4.30% 1535 4.36% 1523 5.20% 46 2.96% 42 4.81% 41736 6.71%
24 1511 4.14% 1490 4.23% 1473 5.03% 53 3.41% 49 5.61% 42393 6.82%
25 3031 8.31% 2998 8.51% 2027 6.92% 43 2.76% 42 4.81% 42400 6.82%
26 2217 6.08% 2198 6.24% 1193 4.07% 49 3.15% 30 3.43% 12926 2.08%
27 2397 6.57% 2379 6.75% 1228 4.19% 52 3.34% 30 3.43% 7032 1.13%
28 555 1.52% 538 1.53% 525 1.79% 35 2.25% 28 3.20% 11534 1.85%
29 747 2.05% 723 2.05% 708 2.42% 30 1.93% 33 3.78% 16462 2.65%
30 2861 7.84% 2837 8.05% 1520 5.19% 39 2.51% 38 4.35% 17918 2.88%
31 3163 8.67% 3135 8.90% 1825 6.23% 38 2.44% 36 4.12% 21725 3.49%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1141 3.13% 36 1117 3.17% 35 1111 3.79% 872 27046 4.35%
1 182 5648 15.48% 181 5632 15.99% 98 3038 10.37% 906 28075 4.51%
2 34 1081 2.96% 34 1063 3.02% 34 1061 3.62% 863 26745 4.30%
3 97 3036 8.32% 96 2994 8.50% 59 1849 6.31% 1065 33012 5.31%
4 32 1013 2.78% 31 987 2.80% 31 975 3.33% 816 25310 4.07%
5 37 1157 3.17% 35 1112 3.16% 35 1085 3.70% 862 26727 4.30%
6 32 1013 2.78% 31 968 2.75% 30 940 3.21% 754 23368 3.76%
7 75 2328 6.38% 63 1974 5.60% 72 2243 7.65% 883 27374 4.40%
8 37 1169 3.20% 35 1112 3.16% 35 1090 3.72% 817 25324 4.07%
9 36 1135 3.11% 34 1079 3.06% 33 1052 3.59% 823 25510 4.10%
10 33 1050 2.88% 32 1008 2.86% 31 982 3.35% 833 25815 4.15%
11 33 1037 2.84% 32 992 2.82% 30 950 3.24% 829 25694 4.13%
12 33 1034 2.83% 32 999 2.84% 31 974 3.32% 770 23885 3.84%
13 86 2696 7.39% 85 2653 7.53% 53 1663 5.67% 841 26074 4.19%
14 34 1081 2.96% 33 1045 2.97% 32 1016 3.47% 823 25509 4.10%
15 36 1125 3.08% 34 1082 3.07% 34 1068 3.64% 829 25686 4.13%
16 37 1148 3.15% 34 1080 3.07% 33 1049 3.58% 863 26753 4.30%
17 87 2698 7.39% 85 2647 7.51% 52 1616 5.51% 786 24375 3.92%
18 34 1066 2.92% 32 1013 2.88% 31 988 3.37% 817 25327 4.07%
19 32 999 2.74% 30 957 2.72% 29 923 3.15% 844 26166 4.21%
20 27 858 2.35% 26 819 2.33% 25 785 2.68% 730 22638 3.64%
21 33 1048 2.87% 32 1014 2.88% 32 1001 3.42% 788 24425 3.93%
22 32 1014 2.78% 31 984 2.79% 31 970 3.31% 852 26412 4.25%
23 29 912 2.50% 28 894 2.54% 28 880 3.00% 793 24569 3.95%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 17751 48.65% 558053 89.75% /webalizer/usage_200805.html
2 5575 15.28% 20426 3.28% /
3 2387 6.54% 20402 3.28% /webalizer/
4 919 2.52% 2951 0.47% /BgPaper11.gif
5 508 1.39% 12220 1.97% /webalizer/usage_200808.html
6 356 0.98% 1704 0.27% /webalizer/usage_200807.html
7 354 0.97% 1421 0.23% /webalizer/usage_200712.html
8 340 0.93% 7 0.00% /webalizer/ctry_usage_200707.png
9 340 0.93% 4 0.00% /webalizer/hourly_usage_200707.png
10 338 0.93% 4 0.00% /webalizer/daily_usage_200710.png
11 338 0.93% 294 0.05% /webalizer/usage_200802.html
12 333 0.91% 17 0.00% /webalizer/ctry_usage_200808.png
13 326 0.89% 15 0.00% /webalizer/daily_usage_200808.png
14 325 0.89% 22 0.00% /webalizer/ctry_usage_200805.png
15 322 0.88% 16 0.00% /webalizer/daily_usage_200802.png
16 321 0.88% 7 0.00% /webalizer/daily_usage_200807.png
17 321 0.88% 14 0.00% /webalizer/usage.png
18 320 0.88% 909 0.15% /webalizer/usage_200803.html
19 318 0.87% 8 0.00% /webalizer/daily_usage_200707.png
20 316 0.87% 2 0.00% /webalizer/hourly_usage_200805.png
21 315 0.86% 375 0.06% /webalizer/usage_200801.html
22 314 0.86% 0 0.00% /webalizer/hourly_usage_200706.png
23 314 0.86% 511 0.08% /webalizer/usage_200806.html
24 313 0.86% 4 0.00% /webalizer/daily_usage_200801.png
25 311 0.85% 4 0.00% /webalizer/ctry_usage_200710.png
26 311 0.85% 0 0.00% /webalizer/daily_usage_200705.png
27 311 0.85% 371 0.06% /webalizer/usage_200710.html
28 310 0.85% 4 0.00% /webalizer/daily_usage_200711.png
29 293 0.80% 368 0.06% /webalizer/usage_200707.html
30 286 0.78% 2 0.00% /webalizer/hourly_usage_200710.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 17751 48.65% 558053 89.75% /webalizer/usage_200805.html
2 5575 15.28% 20426 3.28% /
3 2387 6.54% 20402 3.28% /webalizer/
4 508 1.39% 12220 1.97% /webalizer/usage_200808.html
5 919 2.52% 2951 0.47% /BgPaper11.gif
6 356 0.98% 1704 0.27% /webalizer/usage_200807.html
7 354 0.97% 1421 0.23% /webalizer/usage_200712.html
8 320 0.88% 909 0.15% /webalizer/usage_200803.html
9 123 0.34% 603 0.10% http://www.progunshows.org/
10 314 0.86% 511 0.08% /webalizer/usage_200806.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 5575 15.28% 1268 83.09% /
2 17751 48.65% 103 6.75% /webalizer/usage_200805.html
3 508 1.39% 75 4.91% /webalizer/usage_200808.html
4 2387 6.54% 19 1.25% /webalizer/
5 356 0.98% 15 0.98% /webalizer/usage_200807.html
6 354 0.97% 10 0.66% /webalizer/usage_200712.html
7 320 0.88% 7 0.46% /webalizer/usage_200803.html
8 123 0.34% 7 0.46% http://www.progunshows.org/
9 314 0.86% 4 0.26% /webalizer/usage_200806.html
10 311 0.85% 3 0.20% /webalizer/usage_200710.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 5575 15.28% 1256 82.36% /
2 17751 48.65% 104 6.82% /webalizer/usage_200805.html
3 508 1.39% 75 4.92% /webalizer/usage_200808.html
4 2387 6.54% 23 1.51% /webalizer/
5 356 0.98% 18 1.18% /webalizer/usage_200807.html
6 354 0.97% 9 0.59% /webalizer/usage_200712.html
7 123 0.34% 8 0.52% http://www.progunshows.org/
8 320 0.88% 7 0.46% /webalizer/usage_200803.html
9 314 0.86% 5 0.33% /webalizer/usage_200806.html
10 311 0.85% 4 0.26% /webalizer/usage_200710.html

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 17422 47.75% 17422 49.46% 557408 89.64% 91 5.85% 64.118.82.92
2 9571 26.23% 9571 27.17% 0 0.00% 5 0.32% net161.144.91-153.yoladom.ru
3 1597 4.38% 1597 4.53% 15750 2.53% 4 0.26% darmowefilmyhd.pl
4 819 2.24% 819 2.33% 4015 0.65% 31 1.99% 64-191-38-85.hostnoc.net
5 677 1.86% 677 1.92% 0 0.00% 99 6.36% acl1-1088bts.gw.smartbro.net
6 662 1.81% 662 1.88% 3245 0.52% 31 1.99% mail.businessoft.bg
7 395 1.08% 395 1.12% 3893 0.63% 2 0.13% ns203156.ovh.net
8 297 0.81% 0 0.00% 80 0.01% 2 0.13% ev1s-75-125-0-130.theplanet.com
9 251 0.69% 251 0.71% 1230 0.20% 21 1.35% 87.245.130.132
10 235 0.64% 235 0.67% 1152 0.19% 7 0.45% 77.70.7.169
11 200 0.55% 86 0.24% 7342 1.18% 57 3.66% crawl-66-249-67-123.googlebot.com
12 180 0.49% 180 0.51% 882 0.14% 1 0.06% 88-117-124-244.adsl.highway.telekom.at
13 180 0.49% 180 0.51% 882 0.14% 1 0.06% 88-117-54-128.adsl.highway.telekom.at
14 169 0.46% 169 0.48% 0 0.00% 17 1.09% 125.60.243.11
15 129 0.35% 129 0.37% 0 0.00% 1 0.06% port-179-pool-91-187-15.infonet.by
16 107 0.29% 107 0.30% 515 0.08% 4 0.26% port-197-pool-91-187-0.infonet.by
17 103 0.28% 103 0.29% 505 0.08% 4 0.26% c2.6f.364a.static.theplanet.com
18 103 0.28% 103 0.29% 505 0.08% 3 0.19% king.host-care.com
19 103 0.28% 103 0.29% 505 0.08% 2 0.13% torvald.linuxserverheaven.com
20 102 0.28% 102 0.29% 500 0.08% 4 0.26% croydonscouting.org.uk
21 102 0.28% 102 0.29% 500 0.08% 3 0.19% ns1.pozitifkariyer.info
22 96 0.26% 96 0.27% 471 0.08% 61 3.92% 91.200.45.17
23 85 0.23% 85 0.24% 417 0.07% 3 0.19% www44.yourdnshost.com
24 68 0.19% 68 0.19% 333 0.05% 2 0.13% 204.14.110.100
25 61 0.17% 61 0.17% 602 0.10% 1 0.06% webair.com
26 34 0.09% 34 0.10% 167 0.03% 11 0.71% alpha.bizarre-host.com
27 34 0.09% 34 0.10% 167 0.03% 2 0.13% dingo.hostrack.com
28 32 0.09% 32 0.09% 0 0.00% 2 0.13% port-66-pool-91-187-10.infonet.by
29 30 0.08% 30 0.09% 147 0.02% 30 1.93% server11.servera.info
30 23 0.06% 1 0.00% 11 0.00% 1 0.06% crawl-7.cuill.com

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17422 47.75% 17422 49.46% 557408 89.64% 91 5.85% 64.118.82.92
2 1597 4.38% 1597 4.53% 15750 2.53% 4 0.26% darmowefilmyhd.pl
3 200 0.55% 86 0.24% 7342 1.18% 57 3.66% crawl-66-249-67-123.googlebot.com
4 819 2.24% 819 2.33% 4015 0.65% 31 1.99% 64-191-38-85.hostnoc.net
5 395 1.08% 395 1.12% 3893 0.63% 2 0.13% ns203156.ovh.net
6 662 1.81% 662 1.88% 3245 0.52% 31 1.99% mail.businessoft.bg
7 13 0.04% 13 0.04% 1564 0.25% 11 0.71% ws1.100ws.com
8 251 0.69% 251 0.71% 1230 0.20% 21 1.35% 87.245.130.132
9 235 0.64% 235 0.67% 1152 0.19% 7 0.45% 77.70.7.169
10 8 0.02% 8 0.02% 988 0.16% 8 0.51% hex15.freehostia.com

Top 30 of 252 Total Referrers
# Hits Referrer
1 4697 12.87% http://www.herbalsuite.com
2 4451 12.20% http://www.xday.pl
3 4305 11.80% http://www.mp3serwis.com.pl
4 3969 10.88% http://www.sklepyonline.com
5 2181 5.98% http://www.altstav.ru/
6 2125 5.82% http://www.dohody.net/
7 1933 5.30% http://kardiodoctor.ru/
8 1725 4.73% http://ortodoc.ru/
9 1607 4.40% http://turkishtravel.ru/
10 1474 4.04% - (Direct Request)
11 531 1.46% http://www.progunshows.org/
12 400 1.10% http://www.biale-i-czarne-laski.isei.sejny.pl
13 400 1.10% http://www.blondynki-brunetki.isei.naklo.pl
14 400 1.10% http://www.www-filmy-porno-za-darmo-pl.eres.lapy.pl
15 397 1.09% http://www.azjatki-w-grupie.fullhdsex.pl
16 305 0.84% http://www.pharmaset.net/
17 299 0.82% http://fumetti-porno-m4s.blogspot.com
18 293 0.80% http://blackhatbootcamp.com/blog
19 210 0.58% http://reals.tenbg.com
20 207 0.57% http://blachhatbootcamp.com/blog
21 204 0.56% http://digitalreview.tenbg.com
22 197 0.54% http://rssnews.renewable-energy-sources.com
23 197 0.54% http://www.google.com/search
24 180 0.49% http://flodemn53.org/
25 180 0.49% http://ughcourse452.org/
26 154 0.42% http://sn.tenbg.com
27 140 0.38% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
28 113 0.31% http://search.yahoo.com/search
29 101 0.28% http://my.opera.com/BlackhatSEO/blog/
30 100 0.27% http://www.fotolog.com/blackhatseo/about

Top 20 of 88 Total Search Strings
# Hits Search String
1 93 28.97% pro gun show
2 38 11.84% pro gun shows
3 13 4.05% pro gun show ohio
4 9 2.80% pro gun shows ohio
5 9 2.80% pro gunshows
6 7 2.18% columbus gun show
7 7 2.18% pro gun
8 6 1.87% pro gun shows in ohio
9 6 1.87% pro gunshow
10 6 1.87% progun show
11 5 1.56% gun show ohio
12 5 1.56% pro gun show columbus
13 5 1.56% pro gun show schedule
14 5 1.56% progunshows
15 5 1.56% www.progunshows.com
16 4 1.25% ohio pro gun show
17 4 1.25% pro gun show in columbus ohio
18 3 0.93% ohio pro gun show schedule
19 3 0.93% ohio pro gun shows
20 3 0.93% pro gun show columbus ohio

Top 15 of 353 Total User Agents
# Hits User Agent
1 1326 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 898 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 846 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 685 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 251 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 157 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 149 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 142 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 126 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 105 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 81 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 79 0.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
13 78 0.21% Googlebot-Image/1.0
14 70 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 69 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for August 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18648 51.11% 18567 52.71% 565003 90.86% Unresolved/Unknown
2 9572 26.23% 9572 27.17% 112 0.02% Russian Federation
3 2830 7.76% 2532 7.19% 14740 2.37% Network
4 2256 6.18% 1421 4.03% 18380 2.96% US Commercial
5 1605 4.40% 1603 4.55% 15892 2.56% Poland
6 662 1.81% 662 1.88% 3245 0.52% Bulgaria
7 360 0.99% 360 1.02% 1765 0.28% Austria
8 286 0.78% 286 0.81% 578 0.09% Belarus
9 103 0.28% 103 0.29% 532 0.09% United Kingdom
10 37 0.10% 37 0.11% 181 0.03% Germany
11 27 0.07% 23 0.07% 114 0.02% Non-Profit Organization
12 22 0.06% 17 0.05% 85 0.01% US Educational
13 16 0.04% 8 0.02% 41 0.01% Seychelles
14 11 0.03% 8 0.02% 40 0.01% US Government
15 9 0.02% 7 0.02% 35 0.01% US Military
16 6 0.02% 6 0.02% 300 0.05% China
17 4 0.01% 4 0.01% 182 0.03% Brazil
18 4 0.01% 4 0.01% 47 0.01% Canada
19 4 0.01% 4 0.01% 113 0.02% Netherlands
20 3 0.01% 2 0.01% 10 0.00% Taiwan
21 3 0.01% 2 0.01% 10 0.00% United States
22 2 0.01% 2 0.01% 10 0.00% Belgium
23 2 0.01% 2 0.01% 10 0.00% Italy
24 2 0.01% 2 0.01% 64 0.01% Japan
25 2 0.01% 2 0.01% 254 0.04% Moldova
26 2 0.01% 2 0.01% 10 0.00% Mexico
27 2 0.01% 1 0.00% 5 0.00% Norway
28 2 0.01% 2 0.01% 10 0.00% USSR (former)
29 1 0.00% 1 0.00% 32 0.01% Argentina
30 1 0.00% 1 0.00% 5 0.00% Australia


Generated by Webalizer Version 2.01