Usage Statistics for progunshows.com

Summary Period: October 2008
Generated 02-Nov-2008 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 32027
Total Files 30704
Total Pages 29239
Total Visits 2122
Total KBytes 607949
Total Unique Sites 1023
Total Unique URLs 85
Total Unique Referrers 335
Total Unique User Agents 372
. Avg Max
Hits per Hour 43 1152
Hits per Day 1033 2778
Files per Day 990 2735
Pages per Day 943 2193
Visits per Day 68 173
KBytes per Day 19611 53150
Hits by Response Code
Code 200 - OK 30704
Code 206 - Partial Content 17
Code 304 - Not Modified 179
Code 404 - Not Found 1127

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1731 5.40% 1704 5.55% 1691 5.78% 64 3.02% 59 5.77% 40856 6.72%
2 1529 4.77% 1504 4.90% 1484 5.08% 59 2.78% 53 5.18% 40390 6.64%
3 1710 5.34% 1665 5.42% 1642 5.62% 46 2.17% 41 4.01% 42064 6.92%
4 1415 4.42% 1382 4.50% 1360 4.65% 44 2.07% 39 3.81% 40906 6.73%
5 1510 4.71% 1485 4.84% 1476 5.05% 63 2.97% 44 4.30% 41604 6.84%
6 1481 4.62% 1444 4.70% 1433 4.90% 42 1.98% 34 3.32% 44264 7.28%
7 1984 6.19% 1945 6.33% 1931 6.60% 61 2.87% 47 4.59% 49890 8.21%
8 2246 7.01% 2209 7.19% 2193 7.50% 57 2.69% 50 4.89% 53150 8.74%
9 1729 5.40% 1687 5.49% 1671 5.71% 51 2.40% 49 4.79% 48333 7.95%
10 965 3.01% 916 2.98% 906 3.10% 79 3.72% 51 4.99% 20851 3.43%
11 607 1.90% 572 1.86% 556 1.90% 81 3.82% 52 5.08% 7307 1.20%
12 491 1.53% 454 1.48% 435 1.49% 55 2.59% 52 5.08% 9420 1.55%
13 518 1.62% 476 1.55% 457 1.56% 54 2.54% 48 4.69% 10624 1.75%
14 526 1.64% 496 1.62% 477 1.63% 48 2.26% 45 4.40% 14021 2.31%
15 626 1.95% 591 1.92% 579 1.98% 49 2.31% 45 4.40% 17373 2.86%
16 827 2.58% 789 2.57% 771 2.64% 54 2.54% 52 5.08% 18086 2.97%
17 663 2.07% 623 2.03% 612 2.09% 53 2.50% 49 4.79% 17989 2.96%
18 715 2.23% 678 2.21% 666 2.28% 50 2.36% 48 4.69% 16412 2.70%
19 544 1.70% 515 1.68% 494 1.69% 51 2.40% 47 4.59% 12105 1.99%
20 149 0.47% 106 0.35% 87 0.30% 45 2.12% 43 4.20% 2979 0.49%
21 377 1.18% 338 1.10% 316 1.08% 60 2.83% 55 5.38% 3772 0.62%
22 606 1.89% 566 1.84% 550 1.88% 66 3.11% 56 5.47% 3712 0.61%
23 978 3.05% 913 2.97% 892 3.05% 161 7.59% 79 7.72% 8938 1.47%
24 797 2.49% 725 2.36% 673 2.30% 173 8.15% 91 8.90% 5575 0.92%
25 979 3.06% 894 2.91% 848 2.90% 164 7.73% 91 8.90% 6948 1.14%
26 210 0.66% 160 0.52% 131 0.45% 62 2.92% 63 6.16% 1885 0.31%
27 308 0.96% 261 0.85% 246 0.84% 51 2.40% 50 4.89% 2329 0.38%
28 576 1.80% 528 1.72% 504 1.72% 61 2.87% 52 5.08% 3682 0.61%
29 1531 4.78% 1482 4.83% 1449 4.96% 76 3.58% 57 5.57% 11678 1.92%
30 2778 8.67% 2735 8.91% 1880 6.43% 78 3.68% 59 5.77% 5347 0.88%
31 921 2.88% 861 2.80% 829 2.84% 99 4.67% 69 6.74% 5456 0.90%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 994 3.10% 31 974 3.17% 31 967 3.31% 818 25350 4.17%
1 41 1281 4.00% 40 1259 4.10% 40 1249 4.27% 827 25651 4.22%
2 33 1029 3.21% 31 990 3.22% 32 992 3.39% 817 25340 4.17%
3 36 1120 3.50% 34 1061 3.46% 34 1061 3.63% 1047 32448 5.34%
4 33 1033 3.23% 32 1002 3.26% 31 974 3.33% 804 24919 4.10%
5 38 1191 3.72% 36 1123 3.66% 34 1084 3.71% 787 24397 4.01%
6 45 1414 4.42% 43 1345 4.38% 42 1306 4.47% 860 26671 4.39%
7 66 2074 6.48% 65 2017 6.57% 64 1985 6.79% 1002 31051 5.11%
8 36 1116 3.48% 33 1053 3.43% 32 1015 3.47% 851 26371 4.34%
9 36 1144 3.57% 34 1061 3.46% 33 1025 3.51% 740 22929 3.77%
10 38 1196 3.73% 36 1127 3.67% 35 1099 3.76% 740 22940 3.77%
11 57 1771 5.53% 55 1722 5.61% 54 1691 5.78% 916 28411 4.67%
12 38 1206 3.77% 37 1152 3.75% 35 1114 3.81% 762 23623 3.89%
13 48 1508 4.71% 46 1440 4.69% 45 1402 4.79% 885 27446 4.51%
14 41 1287 4.02% 39 1217 3.96% 38 1179 4.03% 788 24430 4.02%
15 43 1347 4.21% 41 1275 4.15% 40 1256 4.30% 789 24460 4.02%
16 35 1109 3.46% 33 1031 3.36% 32 992 3.39% 738 22880 3.76%
17 34 1068 3.33% 31 980 3.19% 29 929 3.18% 736 22821 3.75%
18 38 1194 3.73% 36 1117 3.64% 34 1063 3.64% 833 25809 4.25%
19 54 1701 5.31% 53 1656 5.39% 45 1404 4.80% 727 22533 3.71%
20 48 1494 4.66% 47 1462 4.76% 40 1254 4.29% 720 22326 3.67%
21 34 1080 3.37% 33 1037 3.38% 32 1022 3.50% 768 23795 3.91%
22 76 2382 7.44% 75 2347 7.64% 61 1921 6.57% 809 25072 4.12%
23 41 1288 4.02% 40 1256 4.09% 40 1255 4.29% 848 26277 4.32%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 15401 48.09% 491072 80.78% /webalizer/usage_200805.html
2 10130 31.63% 46763 7.69% /
3 2119 6.62% 20322 3.34% /webalizer/
4 800 2.50% 3478 0.57% /BgPaper11.gif
5 233 0.73% 18189 2.99% /webalizer/usage_200810.html
6 153 0.48% 9928 1.63% /webalizer/usage_200806.html
7 112 0.35% 2787 0.46% /webalizer/usage_200712.html
8 112 0.35% 3326 0.55% /webalizer/usage_200803.html
9 95 0.30% 888 0.15% /webalizer/usage_200804.html
10 91 0.28% 1050 0.17% /webalizer/usage_200808.html
11 91 0.28% 2116 0.35% /webalizer/usage_200809.html
12 86 0.27% 4 0.00% /webalizer/ctry_usage_200705.png
13 86 0.27% 845 0.14% /webalizer/usage_200801.html
14 81 0.25% 403 0.07% /webalizer/usage_200709.html
15 79 0.25% 20 0.00% /webalizer/usage.png
16 79 0.25% 704 0.12% /webalizer/usage_200802.html
17 78 0.24% 1262 0.21% /webalizer/usage_200807.html
18 76 0.24% 22 0.00% /webalizer/ctry_usage_200804.png
19 76 0.24% 4 0.00% /webalizer/daily_usage_200710.png
20 76 0.24% 19 0.00% /webalizer/daily_usage_200808.png
21 76 0.24% 512 0.08% /webalizer/usage_200704.html
22 75 0.23% 544 0.09% /webalizer/usage_200707.html
23 74 0.23% 4 0.00% /webalizer/daily_usage_200806.png
24 73 0.23% 28 0.00% /webalizer/ctry_usage_200809.png
25 72 0.22% 31 0.01% /webalizer/daily_usage_200809.png
26 71 0.22% 467 0.08% /webalizer/usage_200710.html
27 71 0.22% 802 0.13% /webalizer/usage_200711.html
28 70 0.22% 20 0.00% /webalizer/ctry_usage_200810.png
29 69 0.22% 15 0.00% /webalizer/daily_usage_200810.png
30 59 0.18% 11 0.00% /webalizer/ctry_usage_200707.png

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 15401 48.09% 491072 80.78% /webalizer/usage_200805.html
2 10130 31.63% 46763 7.69% /
3 2119 6.62% 20322 3.34% /webalizer/
4 233 0.73% 18189 2.99% /webalizer/usage_200810.html
5 153 0.48% 9928 1.63% /webalizer/usage_200806.html
6 800 2.50% 3478 0.57% /BgPaper11.gif
7 112 0.35% 3326 0.55% /webalizer/usage_200803.html
8 112 0.35% 2787 0.46% /webalizer/usage_200712.html
9 91 0.28% 2116 0.35% /webalizer/usage_200809.html
10 78 0.24% 1262 0.21% /webalizer/usage_200807.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 10130 31.63% 1710 81.70% /
2 2119 6.62% 88 4.20% /webalizer/
3 153 0.48% 72 3.44% /webalizer/usage_200806.html
4 233 0.73% 68 3.25% /webalizer/usage_200810.html
5 15401 48.09% 47 2.25% /webalizer/usage_200805.html
6 91 0.28% 16 0.76% /webalizer/usage_200809.html
7 112 0.35% 14 0.67% /webalizer/usage_200712.html
8 91 0.28% 12 0.57% /webalizer/usage_200808.html
9 95 0.30% 9 0.43% /webalizer/usage_200804.html
10 86 0.27% 8 0.38% /webalizer/usage_200801.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 10130 31.63% 1715 82.02% /
2 233 0.73% 119 5.69% /webalizer/usage_200810.html
3 153 0.48% 72 3.44% /webalizer/usage_200806.html
4 15401 48.09% 46 2.20% /webalizer/usage_200805.html
5 2119 6.62% 31 1.48% /webalizer/
6 112 0.35% 19 0.91% /webalizer/usage_200803.html
7 91 0.28% 15 0.72% /webalizer/usage_200809.html
8 91 0.28% 13 0.62% /webalizer/usage_200808.html
9 86 0.27% 10 0.48% /webalizer/usage_200801.html
10 78 0.24% 8 0.38% /webalizer/usage_200807.html

Top 30 of 1023 Total Sites
# Hits Files KBytes Visits Hostname
1 15314 47.82% 15314 49.88% 490048 80.61% 33 1.56% 64.118.82.92
2 2062 6.44% 2062 6.72% 252 0.04% 2 0.09% net161.144.91-181.yoladom.ru
3 1764 5.51% 1764 5.75% 8648 1.42% 15 0.71% erclans.ru
4 1200 3.75% 1200 3.91% 5883 0.97% 4 0.19% crous-heliotropes-214-159.u-strasbg.fr
5 1193 3.72% 1193 3.89% 11780 1.94% 4 0.19% ks359677.kimsufi.com
6 947 2.96% 947 3.08% 4643 0.76% 31 1.46% 64-191-38-85.hostnoc.net
7 615 1.92% 615 2.00% 3132 0.52% 7 0.33% swap.lcl.starlink.ru
8 419 1.31% 190 0.62% 13748 2.26% 104 4.90% crawl-66-249-67-4.googlebot.com
9 263 0.82% 263 0.86% 1289 0.21% 38 1.79% torvald.linuxserverheaven.com
10 245 0.76% 245 0.80% 1201 0.20% 38 1.79% www44.yourdnshost.com
11 229 0.72% 229 0.75% 1123 0.18% 50 2.36% king.host-care.com
12 200 0.62% 200 0.65% 980 0.16% 26 1.23% 204.14.110.100
13 198 0.62% 198 0.64% 1956 0.32% 1 0.05% server.poo.pl
14 183 0.57% 183 0.60% 897 0.15% 9 0.42% port-92-194-75-84.dynamic.qsc.de
15 177 0.55% 177 0.58% 868 0.14% 52 2.45% 213-133-109-58.clients.your-server.de
16 162 0.51% 162 0.53% 794 0.13% 36 1.70% alpha.bizarre-host.com
17 146 0.46% 146 0.48% 821 0.14% 23 1.08% 35227.ds.nac.net
18 146 0.46% 146 0.48% 716 0.12% 32 1.51% dingo.hostrack.com
19 135 0.42% 135 0.44% 7658 1.26% 57 2.69% 206.51.230.26
20 127 0.40% 127 0.41% 623 0.10% 30 1.41% 5a.73.344a.static.theplanet.com
21 125 0.39% 125 0.41% 1234 0.20% 1 0.05% ns2014581.ovh.net
22 125 0.39% 125 0.41% 613 0.10% 113 5.33% server11.servera.info
23 116 0.36% 116 0.38% 569 0.09% 1 0.05% 88-117-107-13.adsl.highway.telekom.at
24 116 0.36% 116 0.38% 569 0.09% 1 0.05% 88-117-123-242.adsl.highway.telekom.at
25 116 0.36% 116 0.38% 569 0.09% 1 0.05% 88-117-51-111.adsl.highway.telekom.at
26 116 0.36% 116 0.38% 569 0.09% 1 0.05% 91-113-45-112.adsl.highway.telekom.at
27 112 0.35% 112 0.36% 549 0.09% 1 0.05% 88-117-107-70.adsl.highway.telekom.at
28 112 0.35% 112 0.36% 549 0.09% 1 0.05% 88-117-54-208.adsl.highway.telekom.at
29 112 0.35% 112 0.36% 549 0.09% 1 0.05% 91-115-66-224.adsl.highway.telekom.at
30 103 0.32% 103 0.34% 505 0.08% 1 0.05% 88-117-103-60.adsl.highway.telekom.at

Top 10 of 1023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15314 47.82% 15314 49.88% 490048 80.61% 33 1.56% 64.118.82.92
2 419 1.31% 190 0.62% 13748 2.26% 104 4.90% crawl-66-249-67-4.googlebot.com
3 1193 3.72% 1193 3.89% 11780 1.94% 4 0.19% ks359677.kimsufi.com
4 1764 5.51% 1764 5.75% 8648 1.42% 15 0.71% erclans.ru
5 135 0.42% 135 0.44% 7658 1.26% 57 2.69% 206.51.230.26
6 1200 3.75% 1200 3.91% 5883 0.97% 4 0.19% crous-heliotropes-214-159.u-strasbg.fr
7 84 0.26% 84 0.27% 4676 0.77% 11 0.52% 92.48.84.208
8 947 2.96% 947 3.08% 4643 0.76% 31 1.46% 64-191-38-85.hostnoc.net
9 615 1.92% 615 2.00% 3132 0.52% 7 0.33% swap.lcl.starlink.ru
10 198 0.62% 198 0.64% 1956 0.32% 1 0.05% server.poo.pl

Top 30 of 335 Total Referrers
# Hits Referrer
1 4105 12.82% http://www.herbalsuite.com
2 4046 12.63% http://www.sklepyonline.com
3 3898 12.17% http://www.mp3serwis.com.pl
4 3253 10.16% http://www.xday.pl
5 2629 8.21% - (Direct Request)
6 1764 5.51% http://www.ereality.ru/search/
7 1248 3.90% http://musicdb.laadhari.com
8 1030 3.22% http://www.alpine.freemanual.ru/
9 1030 3.22% http://www.binatone.freemanual.ru/
10 668 2.09% http://www.progunshows.org/
11 499 1.56% http://descargarvideosxxx.info/
12 348 1.09% http://ceilsce.info/usersearch/forumdg.da-ru.html
13 316 0.99% http://blackhatbootcamp.com/blog/
14 311 0.97% http://webcampornochat1.info/
15 300 0.94% http://flictcape.info/usersearch/www.diemthi.24h.com.html
16 299 0.93% http://cuentos-eroticos-gratis-l6l.blogspot.com
17 299 0.93% http://kasyno-free-n5d.blogspot.com
18 299 0.93% http://kasyno-online-u5e.blogspot.com
19 296 0.92% http://gay-san-francisco-i3n.blogspot.com
20 291 0.91% http://carforums-net.com/
21 224 0.70% http://geantpros.info/usersearch/como-checo-mis-puntos-en-infonavit.html
22 204 0.64% http://www.google.com/search
23 198 0.62% http://eroticas-gratuitas-z5c.blogspot.com
24 166 0.52% http://50milfs.com/
25 143 0.45% http://www.ruswin.org/
26 140 0.44% http://search.yahoo.com/search
27 131 0.41% http://www.americangunshows.com/GunShows/OH-GunShows.htm
28 125 0.39% http://www.wgrane.pl
29 123 0.38% http://milf-seeker.50milfs.com/
30 116 0.36% http://fresh-teen-young.freshteens-review.com/

Top 20 of 94 Total Search Strings
# Hits Search String
1 84 23.66% pro gun show
2 40 11.27% pro gun shows
3 29 8.17% pro gun
4 23 6.48% pro gun show ohio
5 11 3.10% pro gun shows ohio
6 10 2.82% pro gun show columbus
7 9 2.54% progunshows
8 7 1.97% ohio gun shows
9 7 1.97% pro gun show columbus ohio
10 5 1.41% gun shows ohio
11 5 1.41% pro gun show schedule
12 5 1.41% pro gun shows in ohio
13 5 1.41% pro gunshows
14 4 1.13% columbus gun show
15 4 1.13% ohio pro gun show
16 4 1.13% ohio pro gun shows
17 4 1.13% pro-gun
18 4 1.13% progun show
19 3 0.85% gun show columbus
20 3 0.85% mike duve

Top 15 of 372 Total User Agents
# Hits User Agent
1 1766 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1310 4.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 1248 3.90% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
4 475 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 406 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 358 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 316 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 288 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 288 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 278 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 251 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
12 198 0.62% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
13 151 0.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 131 0.41% Googlebot-Image/1.0
15 103 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 16749 52.30% 16655 54.24% 509173 83.75% Unresolved/Unknown
2 4451 13.90% 4448 14.49% 12066 1.98% Russian Federation
3 4437 13.85% 3598 11.72% 40896 6.73% US Commercial
4 2182 6.81% 1856 6.04% 13811 2.27% Network
5 1306 4.08% 1306 4.25% 6402 1.05% Austria
6 1254 3.92% 1252 4.08% 6138 1.01% France
7 1185 3.70% 1184 3.86% 7763 1.28% Germany
8 200 0.62% 200 0.65% 1961 0.32% Poland
9 73 0.23% 73 0.24% 8515 1.40% Romania
10 32 0.10% 22 0.07% 111 0.02% United States
11 27 0.08% 18 0.06% 91 0.01% US Educational
12 20 0.06% 20 0.07% 98 0.02% Japan
13 17 0.05% 13 0.04% 65 0.01% Non-Profit Organization
14 14 0.04% 14 0.05% 0 0.00% Hong Kong
15 14 0.04% 7 0.02% 36 0.01% Seychelles
16 11 0.03% 6 0.02% 30 0.01% US Government
17 10 0.03% 9 0.03% 44 0.01% US Military
18 9 0.03% 9 0.03% 0 0.00% Norway
19 6 0.02% 4 0.01% 20 0.00% United Kingdom
20 5 0.02% 4 0.01% 133 0.02% Greece
21 5 0.02% 5 0.02% 0 0.00% India
22 4 0.01% 3 0.01% 15 0.00% Canada
23 4 0.01% 4 0.01% 20 0.00% Italy
24 3 0.01% 2 0.01% 10 0.00% Malaysia
25 2 0.01% 2 0.01% 248 0.04% Brazil
26 2 0.01% 2 0.01% 10 0.00% Belize
27 2 0.01% 2 0.01% 128 0.02% Mexico
28 1 0.00% 1 0.00% 5 0.00% Australia
29 1 0.00% 1 0.00% 124 0.02% Pakistan
30 1 0.00% 1 0.00% 32 0.01% Yugoslavia


Generated by Webalizer Version 2.01