Usage Statistics for progunshows.com

Summary Period: January 2009
Generated 02-Feb-2009 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 45670
Total Files 22751
Total Pages 43036
Total Visits 2220
Total KBytes 449019
Total Unique Sites 1395
Total Unique URLs 81
Total Unique Referrers 345
Total Unique User Agents 482
. Avg Max
Hits per Hour 61 1837
Hits per Day 1473 3850
Files per Day 733 1430
Pages per Day 1388 3725
Visits per Day 71 173
KBytes per Day 14484 31771
Hits by Response Code
Code 200 - OK 22751
Code 206 - Partial Content 32
Code 304 - Not Modified 237
Code 404 - Not Found 1402
Code 405 - Method Not Allowed 21248

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 633 1.39% 558 2.45% 499 1.16% 82 3.69% 83 5.95% 11764 2.62%
2 2597 5.69% 963 4.23% 2394 5.56% 124 5.59% 121 8.67% 16918 3.77%
3 1072 2.35% 943 4.14% 845 1.96% 130 5.86% 125 8.96% 19492 4.34%
4 821 1.80% 759 3.34% 715 1.66% 70 3.15% 65 4.66% 20921 4.66%
5 2536 5.55% 788 3.46% 2475 5.75% 48 2.16% 47 3.37% 21207 4.72%
6 429 0.94% 396 1.74% 374 0.87% 59 2.66% 43 3.08% 8097 1.80%
7 495 1.08% 460 2.02% 444 1.03% 86 3.87% 59 4.23% 7451 1.66%
8 483 1.06% 447 1.96% 423 0.98% 59 2.66% 51 3.66% 8499 1.89%
9 2455 5.38% 718 3.16% 2412 5.60% 49 2.21% 47 3.37% 12321 2.74%
10 701 1.53% 644 2.83% 611 1.42% 77 3.47% 74 5.30% 14409 3.21%
11 1105 2.42% 1068 4.69% 1051 2.44% 46 2.07% 44 3.15% 20505 4.57%
12 3035 6.65% 1301 5.72% 2991 6.95% 61 2.75% 54 3.87% 23882 5.32%
13 968 2.12% 932 4.10% 916 2.13% 36 1.62% 36 2.58% 22783 5.07%
14 1322 2.89% 1278 5.62% 1251 2.91% 56 2.52% 50 3.58% 27989 6.23%
15 1463 3.20% 1430 6.29% 1413 3.28% 43 1.94% 40 2.87% 31771 7.08%
16 1007 2.20% 954 4.19% 915 2.13% 59 2.66% 63 4.52% 27246 6.07%
17 1196 2.62% 1120 4.92% 1100 2.56% 71 3.20% 61 4.37% 25678 5.72%
18 1107 2.42% 1049 4.61% 1025 2.38% 173 7.79% 68 4.87% 8192 1.82%
19 1062 2.33% 1022 4.49% 997 2.32% 162 7.30% 51 3.66% 8366 1.86%
20 3708 8.12% 645 2.84% 3669 8.53% 66 2.97% 47 3.37% 7768 1.73%
21 2401 5.26% 626 2.75% 2333 5.42% 58 2.61% 50 3.58% 10190 2.27%
22 2167 4.74% 277 1.22% 2118 4.92% 54 2.43% 43 3.08% 7117 1.58%
23 3850 8.43% 356 1.56% 3725 8.66% 80 3.60% 81 5.81% 8660 1.93%
24 565 1.24% 502 2.21% 450 1.05% 79 3.56% 74 5.30% 9284 2.07%
25 2441 5.34% 688 3.02% 2376 5.52% 43 1.94% 46 3.30% 10800 2.41%
26 1888 4.13% 121 0.53% 1804 4.19% 64 2.88% 57 4.09% 1811 0.40%
27 266 0.58% 214 0.94% 184 0.43% 77 3.47% 58 4.16% 2509 0.56%
28 263 0.58% 218 0.96% 205 0.48% 47 2.12% 33 2.37% 5597 1.25%
29 1630 3.57% 412 1.81% 1555 3.61% 50 2.25% 54 3.87% 11449 2.55%
30 612 1.34% 560 2.46% 520 1.21% 64 2.88% 60 4.30% 13588 3.03%
31 1392 3.05% 1302 5.72% 1246 2.90% 79 3.56% 75 5.38% 22753 5.07%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 556 1.22% 16 514 2.26% 16 508 1.18% 466 14448 3.22%
1 161 5019 10.99% 51 1583 6.96% 161 4997 11.61% 698 21636 4.82%
2 30 937 2.05% 29 923 4.06% 29 916 2.13% 577 17885 3.98%
3 81 2522 5.52% 24 762 3.35% 79 2464 5.73% 739 22908 5.10%
4 31 986 2.16% 29 921 4.05% 29 903 2.10% 584 18110 4.03%
5 145 4503 9.86% 32 999 4.39% 140 4360 10.13% 641 19878 4.43%
6 130 4036 8.84% 34 1056 4.64% 124 3873 9.00% 680 21080 4.69%
7 31 989 2.17% 28 890 3.91% 26 828 1.92% 557 17282 3.85%
8 37 1165 2.55% 30 942 4.14% 33 1023 2.38% 581 18016 4.01%
9 87 2712 5.94% 28 895 3.93% 81 2531 5.88% 570 17673 3.94%
10 28 884 1.94% 25 778 3.42% 23 737 1.71% 562 17407 3.88%
11 45 1414 3.10% 42 1323 5.82% 40 1259 2.93% 659 20419 4.55%
12 41 1288 2.82% 39 1217 5.35% 37 1167 2.71% 652 20204 4.50%
13 33 1043 2.28% 30 953 4.19% 28 897 2.08% 600 18593 4.14%
14 36 1124 2.46% 34 1055 4.64% 32 1015 2.36% 632 19596 4.36%
15 32 1004 2.20% 29 911 4.00% 27 859 2.00% 596 18473 4.11%
16 28 896 1.96% 26 810 3.56% 24 755 1.75% 556 17230 3.84%
17 39 1221 2.67% 36 1129 4.96% 34 1081 2.51% 664 20599 4.59%
18 31 976 2.14% 29 904 3.97% 27 843 1.96% 541 16756 3.73%
19 75 2343 5.13% 24 768 3.38% 72 2232 5.19% 563 17461 3.89%
20 22 693 1.52% 20 640 2.81% 19 608 1.41% 499 15459 3.44%
21 184 5712 12.51% 27 860 3.78% 181 5624 13.07% 635 19672 4.38%
22 53 1643 3.60% 31 986 4.33% 51 1587 3.69% 587 18186 4.05%
23 64 2004 4.39% 30 932 4.10% 63 1969 4.58% 647 20047 4.46%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 10538 23.07% 337344 75.13% /webalizer/usage_200805.html
2 6819 14.93% 32846 7.31% /
3 4056 8.88% 40085 8.93% /webalizer/
4 1138 2.49% 5418 1.21% /BgPaper11.gif
5 186 0.41% 14425 3.21% /webalizer/usage_200901.html
6 41 0.09% 2613 0.58% /webalizer/usage_200708.html
7 20 0.04% 2362 0.53% /webalizer/usage_200806.html
8 9 0.02% 806 0.18% /webalizer/usage_200802.html
9 8 0.02% 255 0.06% /webalizer/usage_200810.html
10 8 0.02% 441 0.10% /webalizer/usage_200812.html
11 7 0.02% 448 0.10% /webalizer/usage_200705.html
12 7 0.02% 566 0.13% /webalizer/usage_200709.html
13 7 0.02% 571 0.13% /webalizer/usage_200801.html
14 6 0.01% 29 0.01% /webalizer/ctry_usage_200901.png
15 6 0.01% 20 0.00% /webalizer/daily_usage_200901.png
16 6 0.01% 12 0.00% /webalizer/hourly_usage_200901.png
17 5 0.01% 16 0.00% /webalizer/ctry_usage_200708.png
18 5 0.01% 12 0.00% /webalizer/ctry_usage_200802.png
19 5 0.01% 16 0.00% /webalizer/daily_usage_200708.png
20 5 0.01% 9 0.00% /webalizer/hourly_usage_200708.png
21 5 0.01% 560 0.12% /webalizer/usage_200707.html
22 5 0.01% 621 0.14% /webalizer/usage_200803.html
23 4 0.01% 8 0.00% /webalizer/ctry_usage_200801.png
24 4 0.01% 4 0.00% /webalizer/daily_usage_200711.png
25 4 0.01% 12 0.00% /webalizer/daily_usage_200802.png
26 4 0.01% 2 0.00% /webalizer/hourly_usage_200705.png
27 4 0.01% 5 0.00% /webalizer/hourly_usage_200801.png
28 4 0.01% 7 0.00% /webalizer/hourly_usage_200802.png
29 4 0.01% 337 0.08% /webalizer/usage_200711.html
30 4 0.01% 507 0.11% /webalizer/usage_200804.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 10538 23.07% 337344 75.13% /webalizer/usage_200805.html
2 4056 8.88% 40085 8.93% /webalizer/
3 6819 14.93% 32846 7.31% /
4 186 0.41% 14425 3.21% /webalizer/usage_200901.html
5 1138 2.49% 5418 1.21% /BgPaper11.gif
6 41 0.09% 2613 0.58% /webalizer/usage_200708.html
7 20 0.04% 2362 0.53% /webalizer/usage_200806.html
8 9 0.02% 806 0.18% /webalizer/usage_200802.html
9 5 0.01% 621 0.14% /webalizer/usage_200803.html
10 7 0.02% 571 0.13% /webalizer/usage_200801.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 6819 14.93% 1824 82.61% /
2 10538 23.07% 153 6.93% /webalizer/usage_200805.html
3 186 0.41% 89 4.03% /webalizer/usage_200901.html
4 4056 8.88% 46 2.08% /webalizer/
5 20 0.04% 20 0.91% /webalizer/usage_200806.html
6 41 0.09% 14 0.63% /webalizer/usage_200708.html
7 8 0.02% 8 0.36% /webalizer/usage_200812.html
8 9 0.02% 7 0.32% /webalizer/usage_200802.html
9 8 0.02% 7 0.32% /webalizer/usage_200810.html
10 7 0.02% 6 0.27% /webalizer/usage_200709.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 6819 14.93% 1820 82.69% /
2 10538 23.07% 153 6.95% /webalizer/usage_200805.html
3 186 0.41% 82 3.73% /webalizer/usage_200901.html
4 4056 8.88% 47 2.14% /webalizer/
5 20 0.04% 20 0.91% /webalizer/usage_200806.html
6 41 0.09% 15 0.68% /webalizer/usage_200708.html
7 8 0.02% 8 0.36% /webalizer/usage_200810.html
8 9 0.02% 7 0.32% /webalizer/usage_200802.html
9 8 0.02% 7 0.32% /webalizer/usage_200812.html
10 7 0.02% 6 0.27% /webalizer/usage_200705.html

Top 30 of 1395 Total Sites
# Hits Files KBytes Visits Hostname
1 10536 23.07% 10536 46.31% 337088 75.07% 152 6.85% 64.118.82.92
2 9655 21.14% 0 0.00% 2942 0.66% 6 0.27% venus.os.pl
3 4933 10.80% 0 0.00% 1503 0.33% 3 0.14% s575.evanzo-server.de
4 4033 8.83% 4033 17.73% 39857 8.88% 31 1.40% ns352900.ovh.net
5 3422 7.49% 0 0.00% 1043 0.23% 2 0.09% linux6.unoeuro.com
6 3238 7.09% 0 0.00% 987 0.22% 3 0.14% d132.webcreators.nl
7 825 1.81% 825 3.63% 4044 0.90% 30 1.35% 64-191-38-85.hostnoc.net
8 275 0.60% 275 1.21% 1348 0.30% 2 0.09% erclans.ru
9 225 0.49% 225 0.99% 1103 0.25% 1 0.05% 93-82-159-58.adsl.highway.telekom.at
10 221 0.48% 221 0.97% 1308 0.29% 22 0.99% 616817.ds.nac.net
11 209 0.46% 209 0.92% 1025 0.23% 23 1.04% web02.lax1.pronethosting.net
12 200 0.44% 200 0.88% 1086 0.24% 23 1.04% 35227.ds.nac.net
13 195 0.43% 195 0.86% 2041 0.45% 33 1.49% 615293.ds.nac.net
14 193 0.42% 83 0.36% 6443 1.44% 62 2.79% crawl-66-249-73-51.googlebot.com
15 193 0.42% 193 0.85% 946 0.21% 12 0.54% dingo.hostrack.com
16 184 0.40% 184 0.81% 902 0.20% 19 0.86% www44.yourdnshost.com
17 164 0.36% 164 0.72% 804 0.18% 4 0.18% dslb-084-062-012-187.pools.arcor-ip.net
18 160 0.35% 160 0.70% 784 0.17% 18 0.81% pluto.4dwebhosting.com
19 148 0.32% 148 0.65% 726 0.16% 20 0.90% tux.linuxserverheaven.com
20 138 0.30% 138 0.61% 677 0.15% 3 0.14% crous-heliotropes-214-204.u-strasbg.fr
21 137 0.30% 137 0.60% 672 0.15% 3 0.14% dslb-084-062-008-183.pools.arcor-ip.net
22 124 0.27% 46 0.20% 4190 0.93% 33 1.49% crawl-66-249-70-48.googlebot.com
23 114 0.25% 114 0.50% 559 0.12% 1 0.05% 88-117-104-6.adsl.highway.telekom.at
24 114 0.25% 114 0.50% 559 0.12% 1 0.05% 88-117-106-35.adsl.highway.telekom.at
25 114 0.25% 114 0.50% 559 0.12% 1 0.05% 91-115-75-149.adsl.highway.telekom.at
26 114 0.25% 114 0.50% 559 0.12% 1 0.05% 91-115-84-131.adsl.highway.telekom.at
27 106 0.23% 106 0.47% 520 0.12% 1 0.05% 88-117-120-146.adsl.highway.telekom.at
28 106 0.23% 106 0.47% 520 0.12% 1 0.05% 91-115-92-35.adsl.highway.telekom.at
29 106 0.23% 106 0.47% 520 0.12% 1 0.05% 93-82-24-136.adsl.highway.telekom.at
30 103 0.23% 103 0.45% 4602 1.02% 49 2.21% 35165.ds.nac.net

Top 10 of 1395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10536 23.07% 10536 46.31% 337088 75.07% 152 6.85% 64.118.82.92
2 4033 8.83% 4033 17.73% 39857 8.88% 31 1.40% ns352900.ovh.net
3 193 0.42% 83 0.36% 6443 1.44% 62 2.79% crawl-66-249-73-51.googlebot.com
4 103 0.23% 103 0.45% 4602 1.02% 49 2.21% 35165.ds.nac.net
5 124 0.27% 46 0.20% 4190 0.93% 33 1.49% crawl-66-249-70-48.googlebot.com
6 825 1.81% 825 3.63% 4044 0.90% 30 1.35% 64-191-38-85.hostnoc.net
7 9655 21.14% 0 0.00% 2942 0.66% 6 0.27% venus.os.pl
8 195 0.43% 195 0.86% 2041 0.45% 33 1.49% 615293.ds.nac.net
9 4933 10.80% 0 0.00% 1503 0.33% 3 0.14% s575.evanzo-server.de
10 20 0.04% 20 0.09% 1369 0.30% 5 0.23% 194.8.75.141

Top 30 of 345 Total Referrers
# Hits Referrer
1 2160 4.73% - (Direct Request)
2 2072 4.54% http://www.mp3serwis.com.pl
3 2065 4.52% http://www.sklepyonline.com
4 1849 4.05% http://www.mujsklep.com
5 1711 3.75% http://all-girl.com/zeus/tmp/39/big-cum-gallery-shot-tit.php
6 1711 3.75% http://baalpladsen.dk/catalog/catpics/tmp/17/naked-blonde-photo.php
7 1711 3.75% http://iscogrp.com/css/tmp/26/528.htm
8 1711 3.75% http://www.critelli.it/tmp/65/anime-hardcore-info-personal-remember.php
9 1711 3.75% http://www.thelastbaktun.com/com/mosesSupposes/tmp/77/168.htm
10 1710 3.74% http://automartin.startlogic.com/menu/tmp/47/255.htm
11 1710 3.74% http://shieh.com.br/inc/21/525.htm
12 1710 3.74% http://un4givenu4.un.funpic.de/tmp/83/naked-milf-picture.php
13 1702 3.73% http://www.etrade-net.de/iStock/tmp/23/714.htm
14 1668 3.65% http://www.xday.pl
15 1656 3.63% http://klienci.franczak.com.pl/OCTIM/tmp/55/fucking-sample-tit-video.php
16 1544 3.38% http://www.mujsklep.pl
17 1511 3.31% http://www.ilves.fi/kirppari/tmp/46/965.htm
18 1381 3.02% http://angel.ru/images/pic/tmp/19/blow-gay-job-thumb.php
19 1322 2.89% http://www.herbalsuite.com
20 1167 2.56% http://digitaldreammakers.net/customersites/jillandadam/tmp/75/12.htm
21 993 2.17% http://www.progunshows.org/
22 599 1.31% http://www.watchbizz.pl
23 290 0.63% http://www.google.com/search
24 275 0.60% http://www.ereality.ru/search/
25 257 0.56% http://www.znane.sucze.pl/christina-applegate/
26 228 0.50% http://clapsbeb.info/usersearch/online-powerangers-games-for-free.html
27 213 0.47% http://www.americangunshows.com/GunShows/OH-GunShows.htm
28 212 0.46% http://coalclause.info/usersearch/diseycannel-chanel.html
29 212 0.46% http://criade.info/usersearch/curve-ro.html
30 209 0.46% http://www.sucze.pl/tag/pornuchy/

Top 20 of 97 Total Search Strings
# Hits Search String
1 135 27.72% pro gun show
2 36 7.39% pro gun shows
3 27 5.54% pro gun show ohio
4 21 4.31% pro gun shows ohio
5 19 3.90% columbus gun show
6 14 2.87% pro gun shows in ohio
7 13 2.67% gun shows
8 12 2.46% pro gun show columbus
9 12 2.46% progun show
10 11 2.26% pro gun show columbus ohio
11 10 2.05% columbus ohio gun show
12 10 2.05% ohio gun show schedule
13 8 1.64% gun shows columbus ohio
14 8 1.64% pro gun show schedule
15 8 1.64% pro-gun
16 7 1.44% ohio pro gun show
17 7 1.44% pro gun
18 7 1.44% pro gun show ohio dates
19 7 1.44% progunshows
20 6 1.23% columbus ohio gun shows

Top 15 of 482 Total User Agents
# Hits User Agent
1 21248 46.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1675 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1001 2.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 703 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 450 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 336 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
7 291 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 201 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 147 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 145 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 138 0.30% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
12 122 0.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
13 113 0.25% Googlebot-Image/1.0
14 103 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 96 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for January 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11102 24.31% 10998 48.34% 342139 76.20% Unresolved/Unknown
2 9655 21.14% 0 0.00% 2942 0.66% Poland
3 8518 18.65% 7945 34.92% 66728 14.86% Network
4 6523 14.28% 2175 9.56% 23886 5.32% US Commercial
5 4943 10.82% 8 0.04% 1894 0.42% Germany
6 3238 7.09% 0 0.00% 987 0.22% Netherlands
7 1002 2.19% 1002 4.40% 4912 1.09% Austria
8 303 0.66% 303 1.33% 1485 0.33% Russian Federation
9 138 0.30% 138 0.61% 677 0.15% France
10 130 0.28% 122 0.54% 601 0.13% US Educational
11 19 0.04% 19 0.08% 2235 0.50% Romania
12 18 0.04% 13 0.06% 66 0.01% Non-Profit Organization
13 14 0.03% 12 0.05% 60 0.01% US Military
14 12 0.03% 6 0.03% 31 0.01% Seychelles
15 11 0.02% 8 0.04% 40 0.01% US Government
16 8 0.02% 6 0.03% 30 0.01% Canada
17 8 0.02% 8 0.04% 39 0.01% India
18 6 0.01% 5 0.02% 25 0.01% Japan
19 6 0.01% 4 0.02% 20 0.00% United States
20 4 0.01% 4 0.02% 10 0.00% Australia
21 4 0.01% 0 0.00% 1 0.00% Israel
22 3 0.01% 2 0.01% 10 0.00% Saudi Arabia
23 2 0.00% 2 0.01% 69 0.02% United Kingdom
24 1 0.00% 1 0.00% 5 0.00% Argentina
25 1 0.00% 1 0.00% 124 0.03% China
26 1 0.00% 1 0.00% 5 0.00% Spain


Generated by Webalizer Version 2.01