Usage Statistics for progunshows.com

Summary Period: February 2009
Generated 02-Mar-2009 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 72744
Total Files 13708
Total Pages 70751
Total Visits 1913
Total KBytes 217096
Total Unique Sites 983
Total Unique URLs 72
Total Unique Referrers 213
Total Unique User Agents 337
. Avg Max
Hits per Hour 108 2219
Hits per Day 2598 6493
Files per Day 489 1488
Pages per Day 2526 6443
Visits per Day 68 126
KBytes per Day 7753 43224
Hits by Response Code
Code 200 - OK 13708
Code 206 - Partial Content 8
Code 304 - Not Modified 154
Code 404 - Not Found 1153
Code 405 - Method Not Allowed 57721

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 590 0.81% 554 4.04% 529 0.75% 49 2.56% 44 4.48% 11818 5.44%
2 3205 4.41% 1359 9.91% 3158 4.46% 53 2.77% 38 3.87% 15351 7.07%
3 2451 3.37% 500 3.65% 2386 3.37% 47 2.46% 49 4.98% 7893 3.64%
4 2399 3.30% 446 3.25% 2343 3.31% 49 2.56% 42 4.27% 3755 1.73%
5 1929 2.65% 1011 7.38% 1877 2.65% 57 2.98% 36 3.66% 7001 3.22%
6 3059 4.21% 1108 8.08% 2994 4.23% 67 3.50% 51 5.19% 8780 4.04%
7 1529 2.10% 1488 10.85% 1460 2.06% 126 6.59% 58 5.90% 11333 5.22%
8 4784 6.58% 933 6.81% 4739 6.70% 97 5.07% 44 4.48% 10038 4.62%
9 3039 4.18% 131 0.96% 2995 4.23% 56 2.93% 40 4.07% 3313 1.53%
10 4192 5.76% 325 2.37% 4115 5.82% 85 4.44% 54 5.49% 5064 2.33%
11 4228 5.81% 358 2.61% 4163 5.88% 82 4.29% 49 4.98% 5881 2.71%
12 2190 3.01% 232 1.69% 2103 2.97% 68 3.55% 53 5.39% 5472 2.52%
13 285 0.39% 211 1.54% 153 0.22% 86 4.50% 80 8.14% 2936 1.35%
14 485 0.67% 198 1.44% 314 0.44% 92 4.81% 87 8.85% 2321 1.07%
15 5972 8.21% 164 1.20% 5861 8.28% 77 4.03% 67 6.82% 4267 1.97%
16 2098 2.88% 132 0.96% 2022 2.86% 54 2.82% 42 4.27% 2887 1.33%
17 2127 2.92% 182 1.33% 2074 2.93% 65 3.40% 45 4.58% 3893 1.79%
18 2553 3.51% 200 1.46% 2498 3.53% 72 3.76% 59 6.00% 4207 1.94%
19 594 0.82% 558 4.07% 544 0.77% 75 3.92% 56 5.70% 3974 1.83%
20 1866 2.57% 341 2.49% 1816 2.57% 60 3.14% 48 4.88% 9799 4.51%
21 5242 7.21% 1381 10.07% 5191 7.34% 73 3.82% 37 3.76% 43224 19.91%
22 1329 1.83% 847 6.18% 1261 1.78% 69 3.61% 46 4.68% 24987 11.51%
23 356 0.49% 119 0.87% 294 0.42% 73 3.82% 52 5.29% 2329 1.07%
24 4367 6.00% 106 0.77% 4314 6.10% 56 2.93% 38 3.87% 3462 1.59%
25 6493 8.93% 122 0.89% 6443 9.11% 44 2.30% 41 4.17% 3353 1.54%
26 2374 3.26% 110 0.80% 2294 3.24% 56 2.93% 58 5.90% 1780 0.82%
27 387 0.53% 331 2.41% 287 0.41% 62 3.24% 61 6.21% 2926 1.35%
28 2621 3.60% 261 1.90% 2523 3.57% 81 4.23% 82 8.34% 5054 2.33%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2520 3.46% 20 574 4.19% 88 2482 3.51% 318 8907 4.10%
1 147 4135 5.68% 63 1782 13.00% 146 4106 5.80% 1151 32242 14.85%
2 16 450 0.62% 15 430 3.14% 15 426 0.60% 273 7632 3.52%
3 152 4267 5.87% 17 503 3.67% 150 4215 5.96% 522 14617 6.73%
4 89 2492 3.43% 12 342 2.49% 86 2431 3.44% 206 5777 2.66%
5 259 7263 9.98% 14 402 2.93% 256 7191 10.16% 309 8651 3.99%
6 149 4174 5.74% 18 526 3.84% 145 4069 5.75% 368 10294 4.74%
7 86 2427 3.34% 16 458 3.34% 82 2321 3.28% 249 6965 3.21%
8 16 455 0.63% 14 394 2.87% 12 355 0.50% 151 4226 1.95%
9 93 2606 3.58% 14 418 3.05% 88 2488 3.52% 198 5546 2.55%
10 169 4743 6.52% 19 535 3.90% 164 4599 6.50% 321 8992 4.14%
11 160 4487 6.17% 14 407 2.97% 157 4398 6.22% 185 5179 2.39%
12 29 823 1.13% 12 339 2.47% 26 742 1.05% 150 4196 1.93%
13 26 731 1.00% 23 660 4.81% 22 627 0.89% 490 13720 6.32%
14 24 682 0.94% 21 611 4.46% 20 562 0.79% 229 6403 2.95%
15 86 2418 3.32% 16 464 3.38% 83 2346 3.32% 250 7011 3.23%
16 40 1120 1.54% 31 868 6.33% 36 1018 1.44% 332 9308 4.29%
17 174 4878 6.71% 28 795 5.80% 169 4750 6.71% 335 9367 4.31%
18 99 2791 3.84% 28 789 5.76% 94 2651 3.75% 349 9779 4.50%
19 89 2501 3.44% 19 541 3.95% 86 2420 3.42% 206 5778 2.66%
20 154 4315 5.93% 16 448 3.27% 151 4234 5.98% 201 5619 2.59%
21 300 8411 11.56% 18 520 3.79% 298 8353 11.81% 438 12276 5.65%
22 130 3646 5.01% 18 524 3.82% 128 3594 5.08% 356 9972 4.59%
23 14 409 0.56% 13 378 2.76% 13 373 0.53% 166 4639 2.14%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 7660 10.53% 37243 17.16% /
2 2216 3.05% 71978 33.15% /webalizer/usage_200901.html
3 1704 2.34% 54752 25.22% /webalizer/usage_200805.html
4 1219 1.68% 12034 5.54% /webalizer/
5 754 1.04% 3587 1.65% /BgPaper11.gif
6 121 0.17% 12304 5.67% /webalizer/usage_200902.html
7 13 0.02% 768 0.35% /webalizer/usage_200708.html
8 11 0.02% 1005 0.46% /webalizer/usage_200812.html
9 10 0.01% 1241 0.57% /webalizer/usage_200803.html
10 9 0.01% 416 0.19% /webalizer/usage_200706.html
11 7 0.01% 33 0.02% /webalizer/ctry_usage_200902.png
12 7 0.01% 23 0.01% /webalizer/daily_usage_200902.png
13 7 0.01% 14 0.01% /webalizer/hourly_usage_200902.png
14 7 0.01% 560 0.26% /webalizer/usage_200707.html
15 7 0.01% 637 0.29% /webalizer/usage_200810.html
16 5 0.01% 6 0.00% /webalizer/hourly_usage_200810.png
17 5 0.01% 14 0.01% /webalizer/usage.png
18 5 0.01% 64 0.03% /webalizer/usage_200801.html
19 5 0.01% 576 0.27% /webalizer/usage_200802.html
20 4 0.01% 9 0.00% /webalizer/ctry_usage_200810.png
21 4 0.01% 11 0.01% /webalizer/daily_usage_200810.png
22 4 0.01% 225 0.10% /webalizer/usage_200711.html
23 3 0.00% 8 0.00% /webalizer/ctry_usage_200802.png
24 3 0.00% 8 0.00% /webalizer/daily_usage_200802.png
25 3 0.00% 2 0.00% /webalizer/hourly_usage_200708.png
26 3 0.00% 5 0.00% /webalizer/hourly_usage_200802.png
27 3 0.00% 2 0.00% /webalizer/hourly_usage_200812.png
28 3 0.00% 6 0.00% /webalizer/hourly_usage_200901.png
29 3 0.00% 0 0.00% /webalizer/usage_200709.html
30 3 0.00% 244 0.11% /webalizer/usage_200809.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 2216 3.05% 71978 33.15% /webalizer/usage_200901.html
2 1704 2.34% 54752 25.22% /webalizer/usage_200805.html
3 7660 10.53% 37243 17.16% /
4 121 0.17% 12304 5.67% /webalizer/usage_200902.html
5 1219 1.68% 12034 5.54% /webalizer/
6 754 1.04% 3587 1.65% /BgPaper11.gif
7 10 0.01% 1241 0.57% /webalizer/usage_200803.html
8 11 0.02% 1005 0.46% /webalizer/usage_200812.html
9 13 0.02% 768 0.35% /webalizer/usage_200708.html
10 7 0.01% 637 0.29% /webalizer/usage_200810.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7660 10.53% 1371 72.16% /
2 1704 2.34% 336 17.68% /webalizer/usage_200805.html
3 121 0.17% 81 4.26% /webalizer/usage_200902.html
4 2216 3.05% 29 1.53% /webalizer/usage_200901.html
5 1219 1.68% 16 0.84% /webalizer/
6 11 0.02% 11 0.58% /webalizer/usage_200812.html
7 10 0.01% 9 0.47% /webalizer/usage_200803.html
8 13 0.02% 8 0.42% /webalizer/usage_200708.html
9 7 0.01% 6 0.32% /webalizer/usage_200810.html
10 4 0.01% 4 0.21% /webalizer/usage_200711.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 7660 10.53% 1370 72.18% /
2 1704 2.34% 336 17.70% /webalizer/usage_200805.html
3 121 0.17% 83 4.37% /webalizer/usage_200902.html
4 2216 3.05% 32 1.69% /webalizer/usage_200901.html
5 1219 1.68% 16 0.84% /webalizer/
6 10 0.01% 10 0.53% /webalizer/usage_200803.html
7 11 0.02% 10 0.53% /webalizer/usage_200812.html
8 13 0.02% 6 0.32% /webalizer/usage_200708.html
9 7 0.01% 6 0.32% /webalizer/usage_200810.html
10 5 0.01% 5 0.26% /webalizer/usage_200802.html

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 17989 24.73% 0 0.00% 5481 2.52% 9 0.47% ip46.d100.tiszanet.hu
2 8625 11.86% 0 0.00% 2628 1.21% 5 0.26% venus.os.pl
3 8239 11.33% 0 0.00% 2510 1.16% 5 0.26% www3.xtra-media.net
4 3993 5.49% 3993 29.13% 19575 9.02% 2 0.10% crous-heliotropes-214-204.u-strasbg.fr
5 3822 5.25% 0 0.00% 1165 0.54% 2 0.10% ns1.hemensistem.com
6 3822 5.25% 0 0.00% 1165 0.54% 2 0.10% s575.evanzo-server.de
7 2338 3.21% 0 0.00% 712 0.33% 2 0.10% host250-89-206-23.limes.com.pl
8 2108 2.90% 0 0.00% 642 0.30% 1 0.05% email.brlinux2.net
9 1911 2.63% 0 0.00% 582 0.27% 1 0.05% linux6.unoeuro.com
10 1910 2.63% 0 0.00% 582 0.27% 1 0.05% d132.webcreators.nl
11 1910 2.63% 0 0.00% 582 0.27% 1 0.05% vix.worldpath.net
12 1910 2.63% 0 0.00% 582 0.27% 1 0.05% web03-cluster.nexlink.ch
13 1898 2.61% 1898 13.85% 61099 28.14% 14 0.73% ks359677.kimsufi.com
14 1701 2.34% 1701 12.41% 54368 25.04% 334 17.46% 64.118.82.92
15 1497 2.06% 1497 10.92% 21395 9.85% 3 0.16% ns352900.ovh.net
16 1074 1.48% 0 0.00% 327 0.15% 1 0.05% kuzbass.com
17 965 1.33% 0 0.00% 294 0.14% 1 0.05% 69.90.78.38
18 718 0.99% 718 5.24% 3520 1.62% 23 1.20% 64-191-38-85.hostnoc.net
19 572 0.79% 0 0.00% 174 0.08% 3 0.16% server213-171-218-115.livedns.org.uk
20 331 0.46% 0 0.00% 101 0.05% 2 0.10% strimon-spaclub.com
21 275 0.38% 118 0.86% 9910 4.56% 98 5.12% crawl-66-249-70-48.googlebot.com
22 195 0.27% 0 0.00% 59 0.03% 1 0.05% 213.171.218.115
23 186 0.26% 186 1.36% 3570 1.64% 47 2.46% 35165.ds.nac.net
24 180 0.25% 180 1.31% 882 0.41% 32 1.67% king.host-care.com
25 178 0.24% 178 1.30% 873 0.40% 17 0.89% dingo.hostrack.com
26 173 0.24% 173 1.26% 848 0.39% 22 1.15% www44.yourdnshost.com
27 153 0.21% 153 1.12% 837 0.39% 2 0.10% 615293.ds.nac.net
28 125 0.17% 125 0.91% 613 0.28% 24 1.25% tux.linuxserverheaven.com
29 122 0.17% 122 0.89% 598 0.28% 18 0.94% pluto.4dwebhosting.com
30 121 0.17% 121 0.88% 1200 0.55% 27 1.41% 616817.ds.nac.net

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1898 2.61% 1898 13.85% 61099 28.14% 14 0.73% ks359677.kimsufi.com
2 1701 2.34% 1701 12.41% 54368 25.04% 334 17.46% 64.118.82.92
3 1497 2.06% 1497 10.92% 21395 9.85% 3 0.16% ns352900.ovh.net
4 3993 5.49% 3993 29.13% 19575 9.02% 2 0.10% crous-heliotropes-214-204.u-strasbg.fr
5 275 0.38% 118 0.86% 9910 4.56% 98 5.12% crawl-66-249-70-48.googlebot.com
6 17989 24.73% 0 0.00% 5481 2.52% 9 0.47% ip46.d100.tiszanet.hu
7 186 0.26% 186 1.36% 3570 1.64% 47 2.46% 35165.ds.nac.net
8 718 0.99% 718 5.24% 3520 1.62% 23 1.20% 64-191-38-85.hostnoc.net
9 8625 11.86% 0 0.00% 2628 1.21% 5 0.26% venus.os.pl
10 8239 11.33% 0 0.00% 2510 1.16% 5 0.26% www3.xtra-media.net

Top 30 of 213 Total Referrers
# Hits Referrer
1 3656 5.03% http://lyrics.laadhari.com/
2 2111 2.90% http://allfemalesex.com/links/images/tmp/9/825.htm
3 2111 2.90% http://aquageneral.hu/H-szob/tmp/36/786.htm
4 2111 2.90% http://fdf.dk/thisted1/tmp/11/big-white-tit-and-ass.php
5 2111 2.90% http://itrezub.ru/wp-includes/images/tmp/61/gay-man-man-naked-old.php
6 2111 2.90% http://www.ggab.nl/joomla/cache/tmp/64/young-hardcore.php
7 2108 2.90% http://clubesurf.com.br/medonhos/fotos/tmp/33/282.htm
8 2106 2.90% http://mygayfreeporn.com/progress/css/tmp/76/237.htm
9 1911 2.63% http://64.177.28.184/bus/wire/tmp/73/lesbian-school-girl.php
10 1911 2.63% http://a-r-e-y.by.ru/inc/83/82.htm
11 1911 2.63% http://mover.sk/web/includes/modules/tmp/32/42.htm
12 1911 2.63% http://nanasimelius.com/old/images/tmp/26/boot-from-cd-drive.php
13 1911 2.63% http://physicalsound.net/cs/tmp/71/hot-lesbian-sex.php
14 1911 2.63% http://serbianhotels.rs/soaptest/tmp/36/133.htm
15 1911 2.63% http://sylwia.czuby.net/tmp/32/fat-cock.php
16 1911 2.63% http://users.rcn.com/lavelli/tmp/58/gay-kid-chat.php
17 1911 2.63% http://www.gabrielavlad.com/old_site/en/tmp/46/abuse-facial-jenny.php
18 1911 2.63% http://www.ulrichkresse.de/photoalbum/tmp/27/910.htm
19 1910 2.63% http://advanced-rp.pl/Forum/chat/tmp/10/fine-ass-lesbian.php
20 1910 2.63% http://emocuyuz.em.funpic.de/Smileys/classic/tmp/16/blacks-on-blonde-video.php
21 1910 2.63% http://mlminternet.ovh.org/strona1/strona/tmp/12/ass-gay-man.php
22 1910 2.63% http://nanasimelius.com/old/images/tmp/45/ebony-fuck-info-remember.php
23 1910 2.63% http://www.laboratoriocantua.com.ar/esp/mov/tmp/2/225.htm
24 1909 2.62% http://aquageneral.hu/H-szob/tmp/12/317.htm
25 1909 2.62% http://komed06.uw.hu/images/tmp/44/192.htm
26 1909 2.62% http://www.mutech.pl/phu/dok/tmp/65/316.htm
27 1901 2.61% http://aerialpixpro.com/eosmail/eosorders/tmp/17/16.htm
28 1810 2.49% http://www.mobilebutter.com/incoming/tmp/10/bare-ass-male-spanking.php
29 1755 2.41% - (Direct Request)
30 1260 1.73% http://kazaan.sexyweb.es/

Top 20 of 85 Total Search Strings
# Hits Search String
1 97 27.32% pro gun show
2 28 7.89% pro gun show ohio
3 22 6.20% pro gun shows
4 17 4.79% pro gun shows ohio
5 13 3.66% columbus gun show
6 12 3.38% gun shows
7 10 2.82% pro gun
8 7 1.97% gun shows columbus ohio
9 7 1.97% ohio pro gun show
10 7 1.97% pro gun show columbus ohio
11 7 1.97% pro gun show ohio dates
12 6 1.69% ohio pro gun shows
13 6 1.69% pro gun show columbus
14 6 1.69% progunshow
15 5 1.41% pro gun shows in ohio
16 5 1.41% progun show
17 4 1.13% gun shows in columbus ohio
18 4 1.13% progunshows
19 3 0.85% ohio pro gun show schedule
20 3 0.85% pro gunshows

Top 15 of 337 Total User Agents
# Hits User Agent
1 57721 79.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3843 5.28% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
3 1388 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 344 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 334 0.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 253 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 203 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
8 197 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 167 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 155 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 150 0.21% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
12 131 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 119 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 96 0.13% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.4372; Windows
15 90 0.12% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows

Usage by Country for February 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 17989 24.73% 0 0.00% 5481 2.52% Hungary
2 16044 22.06% 3308 24.13% 38685 17.82% Network
3 11712 16.10% 3854 28.11% 83597 38.51% US Commercial
4 10964 15.07% 1 0.01% 3345 1.54% Poland
5 3993 5.49% 3993 29.13% 19575 9.02% France
6 3825 5.26% 2 0.01% 1175 0.54% Germany
7 3252 4.47% 2015 14.70% 59524 27.42% Unresolved/Unknown
8 1926 2.65% 16 0.12% 660 0.30% Netherlands
9 1911 2.63% 1 0.01% 585 0.27% Switzerland
10 577 0.79% 5 0.04% 199 0.09% United Kingdom
11 334 0.46% 334 2.44% 1637 0.75% Austria
12 70 0.10% 69 0.50% 831 0.38% Russian Federation
13 26 0.04% 26 0.19% 280 0.13% Brazil
14 23 0.03% 16 0.12% 81 0.04% Non-Profit Organization
15 17 0.02% 12 0.09% 61 0.03% United States
16 16 0.02% 10 0.07% 293 0.13% US Educational
17 16 0.02% 8 0.06% 41 0.02% Seychelles
18 6 0.01% 6 0.04% 30 0.01% Denmark
19 6 0.01% 6 0.04% 29 0.01% Italy
20 6 0.01% 4 0.03% 139 0.06% Yugoslavia
21 5 0.01% 4 0.03% 20 0.01% US Government
22 5 0.01% 5 0.04% 25 0.01% US Military
23 5 0.01% 5 0.04% 140 0.06% Colombia
24 3 0.00% 3 0.02% 15 0.01% Philippines
25 2 0.00% 2 0.01% 10 0.00% Angola
26 2 0.00% 2 0.01% 5 0.00% India
27 1 0.00% 1 0.01% 126 0.06% Argentina
28 1 0.00% 1 0.01% 126 0.06% China
29 1 0.00% 1 0.01% 126 0.06% Dominican Republic
30 1 0.00% 1 0.01% 112 0.05% Ghana


Generated by Webalizer Version 2.01